Southern California Earthquakes in the Past Week
Kate Hutton ,
Seismological Laboratory
Lucy Jones,
U. S. Geological Survey
California Institute of Technology
September 28, 2001
Kate Hutton ,
Seismological Laboratory
Lucy Jones,
U. S. Geological Survey
California Institute of Technology
September 28, 2001
The time period covered is 5 pm on Thursday, September 20 (PDT)
through 5 pm on Thursday, September 27 (PDT). During this period
we dectected and analysed 268 earthquakes. Click
here to see a map.
The table below lists the quakes during the past week
that were M2.5 or larger in the central part of the coverage area.
Times are local times; if you want Greenwich Mean Time, add 7 hrs
to the Pacific Daylight Time or 8 hrs to the Pacific Standard Time
listed.
Mag. Local Date Local Time Lat. Long. Depth Descriptive location
-------------------------------------------------------------------------------------------
9707785 2.9 2001/09/20 18:09:40 32 55.8 N 117 45.4 W 7.0 46 km (28 mi) SW of Oceanside, CA
9707793 2.1 2001/09/20 18:15:52 32 56.6 N 117 45.4 W 7.0 45 km (28 mi) SW of Oceanside, CA
9708025 2.3 2001/09/21 18:51:51 32 46.9 N 115 33.2 W 15.0 1 km ( 1 mi) S of El Centro, CA
9708093 2.1 2001/09/22 05:11:21 34 20.8 N 116 38.6 W 5.6 21 km (13 mi) ENE of Big Bear City, CA
9708257 2.2 2001/09/22 22:16:18 34 16.0 N 116 27.6 W 3.0 16 km (10 mi) N of Yucca Valley, CA
9708281 2.0 2001/09/23 03:29:05 33 58.7 N 116 17.4 W 5.3 18 km (11 mi) S of Joshua Tree, CA
9708321 2.0 2001/09/23 07:47:44 36 0.4 N 117 48.7 W 2.2 13 km ( 8 mi) ESE of Coso Junction, CA
9708333 1.9 2001/09/23 08:03:12 36 0.7 N 117 49.0 W 1.9 12 km ( 8 mi) ESE of Coso Junction, CA
9708341 2.2 2001/09/23 08:27:37 33 12.6 N 115 35.1 W 12.0 6 km ( 4 mi) NE of Obsidian Butte, CA
9708393 3.0 2001/09/23 15:44:32 33 30.5 N 116 30.8 W 15.1 16 km (10 mi) ESE of Anza, CA
9708497 2.5 2001/09/24 04:34:58 34 18.8 N 116 52.0 W 3.7 6 km ( 3 mi) NNW of Big Bear City, CA
9708533 2.3 2001/09/24 08:17:39 33 50.0 N 117 50.4 W 10.3 5 km ( 3 mi) NNE of Orange, CA
Felt in Orange, Fullerton, Anaheim, Anaheim Hills, Placentia
9708577 2.5 2001/09/24 10:50:17 35 59.7 N 118 20.5 W 5.6 36 km (22 mi) W of Coso Junction, CA
11988123 2.0 2001/09/24 11:58:53 35 19.6 N 118 39.9 W 5.3 20 km (12 mi) NE of Arvin, CA
9708645 2.7 2001/09/24 16:02:27 35 23.4 N 120 39.6 W 0.0 5 km ( 3 mi) W of Santa Margarita, CA
9708665 2.1 2001/09/24 20:51:49 36 0.7 N 117 53.1 W 4.7 7 km ( 4 mi) ESE of Coso Junction, CA
9708673 2.0 2001/09/24 21:35:54 33 56.4 N 118 18.8 W 14.8 3 km ( 2 mi) SSE of Inglewood, CA
9708693 2.2 2001/09/24 23:26:03 35 23.8 N 120 41.3 W 0.4 8 km ( 5 mi) W of Santa Margarita, CA
9708697 2.2 2001/09/25 00:47:39 32 20.7 N 115 13.3 W 7.0 44 km (27 mi) SE of Calexico, CA
9708725 2.3 2001/09/25 04:26:18 34 40.4 N 116 17.2 W 8.7 60 km (37 mi) N of Joshua Tree, CA
9708729 3.1 2001/09/25 04:35:14 36 5.3 N 117 53.6 W 0.1 7 km ( 4 mi) NE of Coso Junction, CA
9708813 3.0 2001/09/25 11:34:08 36 26.6 N 117 51.9 W 5.7 22 km (14 mi) NE of Olancha, CA
9708849 2.2 2001/09/25 13:41:01 34 36.9 N 116 14.4 W 4.8 54 km (33 mi) N of Joshua Tree, CA
9708929 2.1 2001/09/25 15:49:34 35 19.6 N 118 39.6 W 5.5 20 km (13 mi) NE of Arvin, CA
9708973 2.0 2001/09/25 22:42:06 34 54.4 N 119 1.2 W 14.4 9 km ( 6 mi) WSW of Grapevine, CA
9708981 2.3 2001/09/25 23:01:15 32 20.4 N 115 15.1 W 7.0 43 km (27 mi) SSE of Calexico, CA
9708989 1.9 2001/09/25 23:14:43 34 15.3 N 116 45.8 W 3.9 8 km ( 5 mi) E of Big Bear City, CA
9709061 2.8 2001/09/26 06:37:55 34 22.3 N 116 8.6 W 5.4 27 km (17 mi) NNW of Twentynine Palms, CA
9709129 2.2 2001/09/26 12:02:40 33 12.5 N 115 35.8 W 2.2 6 km ( 4 mi) NE of Obsidian Butte, CA
11992187 2.0 2001/09/26 12:02:47 33 10.7 N 115 35.9 W 0.0 4 km ( 2 mi) ENE of Obsidian Butte, CA
11992191 2.2 2001/09/26 12:02:53 33 12.4 N 115 36.0 W 7.0 5 km ( 3 mi) NE of Obsidian Butte, CA
9709145 2.6 2001/09/26 12:07:42 33 11.8 N 115 37.2 W 0.7 3 km ( 2 mi) NNE of Obsidian Butte, CA
11992179 2.3 2001/09/26 12:08:49 33 11.2 N 115 36.2 W 4.5 4 km ( 2 mi) ENE of Obsidian Butte, CA
9709149 2.5 2001/09/26 12:12:12 33 11.7 N 115 35.4 W 3.5 5 km ( 3 mi) ENE of Obsidian Butte, CA
9709169 2.3 2001/09/26 13:19:18 33 12.0 N 115 36.2 W 4.0 5 km ( 3 mi) NE of Obsidian Butte, CA
9709213 2.8 2001/09/26 18:49:07 34 6.7 N 118 6.6 W 9.0 1 km ( 1 mi) SSW of San Marino, CA
Felt in San Marino and surrounding communities
9709273 2.0 2001/09/27 04:27:30 35 20.3 N 118 39.9 W 4.8 21 km (13 mi) NE of Arvin, CA
9709285 2.2 2001/09/27 05:30:53 35 20.5 N 118 41.4 W 5.5 20 km (12 mi) NE of Arvin, CA
9709293 2.1 2001/09/27 06:27:42 36 4.3 N 117 53.5 W 4.6 6 km ( 4 mi) ENE of Coso Junction, CA
9709337 2.8 2001/09/27 12:22:55 32 10.9 N 115 35.6 W 7.0 55 km (34 mi) S of Calexico, CA
9709369 2.1 2001/09/27 14:05:24 36 1.7 N 117 45.7 W 2.9 17 km (10 mi) E of Coso Junction, CA
9709389 2.2 2001/09/27 16:22:30 34 20.1 N 119 9.7 W 13.6 14 km ( 9 mi) ENE of Ventura, CA
9709397 2.2 2001/09/27 16:49:09 36 2.1 N 117 52.8 W 3.1 6 km ( 4 mi) E of Coso Junction, CA
-------------------------------------------------------------------------------------------
Commentary
Three unrelated small quakes of interest occurred overnight:
The first was a M3.0 at 11:51 pm last night, 4 miles southeast of
Mt. San Gorgonio (in the San Gorgonio Pass area).
The second was a M2.9 at 4:50 am this morning, 9 miles south of Taft,
or 35 miles southwest of Bakersfield.
The third was a M2.9 at 5:32 am this morning, in the Brawley Seismic
Zone (Imperial Valley), 2 miles east-northeast of Obsidian Butte.
Since they were all in sparsely inhabited areas, we have not “felt”
reports.