
Southern California Earthquakes in the Past Week
Anthony Guarino
Seismological Laboratory
Lucy Jones, U. S. Geological Survey
California Institute of Technology
June 17, 2005
NOTE: Many of these events are confirmed (all events >M3.0 are confirmed), but recent events after the Yucaipa Earthquake have not been analyzed.
This report covers the seven day period ending 17:00 on June 16/2005. During this period we detected and analyzed 850 earthquakes.
The table below lists the quakes during the past week that were M2.0 or larger in the central part of the coverage area. Times are local times; if you want Greenwich Mean Time, add 7 hrs to the Pacific Daylight Time or 8 hrs to the Pacific Standard Time listed.
Mag. PST Date PST Time Lat. Long. Depth Descriptive location
-------------------------------------------------------------------------------------------
14150948 2.2 2005/06/09 23:09:02 33 22.0 N 116 18.2 W 13.4 14 km ( 9 mi) NNE of Borrego Springs, CA
14150968 2.2 2005/06/10 01:47:20 34 43.4 N 116 2.9 W 2.6 60 km (37 mi) S of Baker, CA
14150984 2.1 2005/06/10 05:45:21 34 14.8 N 119 33.7 W 1.5 17 km (11 mi) SSW of Carpinteria, CA
14151252 2.4 2005/06/11 08:59:13 34 13.9 N 118 36.9 W 3.6 3 km ( 2 mi) SSW of Chatsworth, CA
14151280 3.0 2005/06/11 13:13:57 32 33.4 N 117 29.2 W 18.6 33 km (20 mi) SW of Mission Beach, CA
14151300 2.2 2005/06/11 18:24:09 32 33.6 N 117 29.4 W 6.0 33 km (20 mi) SW of Mission Beach, CA
14151344 5.2 2005/06/12 08:41:46 33 32.0 N 116 34.7 W 14.1 9 km ( 6 mi) ESE of Anza, CA
Anza Earthquake Mainshock - To view the ShakeMap, click here. If you felt this quake, and would like to report it, click here.
14151364 2.2 2005/06/12 08:47:53 33 31.4 N 116 32.2 W 14.1 13 km ( 8 mi) ESE of Anza, CA
14151372 2.2 2005/06/12 08:48:47 33 38.1 N 116 44.1 W 15.2 11 km ( 7 mi) NNW of Anza, CA
14151376 2.5 2005/06/12 08:49:15 33 31.3 N 116 32.7 W 13.3 12 km ( 8 mi) ESE of Anza, CA
14151380 2.2 2005/06/12 08:50:03 33 31.2 N 116 32.5 W 14.0 13 km ( 8 mi) ESE of Anza, CA
14151392 2.1 2005/06/12 08:51:06 33 30.9 N 116 33.8 W 12.5 11 km ( 7 mi) ESE of Anza, CA
14151408 2.6 2005/06/12 08:52:33 33 31.8 N 116 33.7 W 14.7 11 km ( 7 mi) ESE of Anza, CA
14151428 2.6 2005/06/12 08:54:31 33 30.4 N 116 34.5 W 14.1 10 km ( 6 mi) ESE of Anza, CA
14151436 2.5 2005/06/12 08:55:41 33 31.3 N 116 33.0 W 13.0 12 km ( 7 mi) ESE of Anza, CA
14151464 2.1 2005/06/12 08:59:27 33 30.9 N 116 32.8 W 13.1 12 km ( 8 mi) ESE of Anza, CA
14151536 2.1 2005/06/12 09:12:02 33 31.6 N 116 35.1 W 13.5 9 km ( 5 mi) ESE of Anza, CA
14151548 2.3 2005/06/12 09:13:55 33 30.4 N 116 35.1 W 12.8 10 km ( 6 mi) ESE of Anza, CA
14151560 2.0 2005/06/12 09:15:31 33 31.7 N 116 33.1 W 13.7 11 km ( 7 mi) ESE of Anza, CA
14151572 2.6 2005/06/12 09:16:44 33 30.1 N 116 35.7 W 13.7 9 km ( 6 mi) SE of Anza, CA
14151576 2.1 2005/06/12 09:17:49 33 31.2 N 116 32.4 W 13.8 13 km ( 8 mi) ESE of Anza, CA
14151640 2.0 2005/06/12 09:26:37 33 30.8 N 116 33.9 W 13.5 11 km ( 7 mi) ESE of Anza, CA
14151680 2.1 2005/06/12 09:31:38 33 31.0 N 116 32.7 W 13.7 13 km ( 8 mi) ESE of Anza, CA
14152104 2.2 2005/06/12 11:16:35 33 30.3 N 116 34.3 W 13.1 11 km ( 7 mi) ESE of Anza, CA
14152348 2.5 2005/06/12 12:46:29 33 30.3 N 116 31.9 W 12.9 14 km ( 9 mi) ESE of Anza, CA
14152376 2.0 2005/06/12 13:04:54 33 32.2 N 116 35.4 W 13.8 8 km ( 5 mi) ESE of Anza, CA
14152436 3.1 2005/06/12 13:47:47 33 29.9 N 116 34.4 W 12.2 11 km ( 7 mi) SE of Anza, CA
Felt in Anza and surrounding area
14152784 2.0 2005/06/12 17:26:41 33 28.7 N 116 35.4 W 13.7 11 km ( 7 mi) SE of Anza, CA
14152876 2.6 2005/06/12 19:21:31 33 30.7 N 116 32.6 W 13.4 13 km ( 8 mi) ESE of Anza, CA
14152880 2.3 2005/06/12 19:21:58 33 30.9 N 116 32.5 W 12.9 13 km ( 8 mi) ESE of Anza, CA
14153080 2.0 2005/06/12 22:34:02 33 30.6 N 116 31.5 W 13.6 14 km ( 9 mi) ESE of Anza, CA
14153152 2.2 2005/06/12 23:41:37 33 32.0 N 116 35.4 W 13.4 8 km ( 5 mi) ESE of Anza, CA
14153320 2.1 2005/06/13 04:23:01 33 27.3 N 116 28.7 W 5.6 21 km (13 mi) ESE of Anza, CA
14153680 2.1 2005/06/13 15:46:43 33 28.2 N 116 30.2 W 14.7 18 km (11 mi) ESE of Anza, CA
14153812 2.3 2005/06/13 16:16:04 33 32.4 N 116 34.6 W 14.5 9 km ( 6 mi) E of Anza, CA
14153924 2.8 2005/06/13 21:33:54 35 40.4 N 117 33.9 W 4.0 11 km ( 7 mi) ENE of Ridgecrest, CA
14153956 2.5 2005/06/13 22:22:06 34 59.2 N 119 10.8 W 16.6 22 km (13 mi) W of Wheeler Ridge, CA
12196799 2.2 2005/06/14 07:32:14 32 58.4 N 117 40.7 W 0.0 37 km (23 mi) SW of Oceanside, CA
14154500 2.3 2005/06/15 00:52:33 32 9.0 N 115 24.5 W 6.0 58 km (36 mi) S of Calexico, CA
14154580 2.5 2005/06/15 06:55:42 34 6.7 N 117 50.5 W 44.4 3 km ( 2 mi) SE of Glendora, CA
14154592 2.4 2005/06/15 07:41:56 33 50.3 N 118 59.5 W 12.6 23 km (15 mi) SSW of Leo Carrillo State Beach, CA
14154636 2.0 2005/06/15 11:18:07 33 7.8 N 116 39.6 W 1.0 8 km ( 5 mi) NW of Julian, CA
14154676 2.7 2005/06/15 12:53:48 33 27.7 N 118 31.1 W 6.8 23 km (14 mi) NW of Avalon Catalina Island, CA
14154744 2.1 2005/06/15 14:07:59 34 24.1 N 117 35.2 W 4.3 6 km ( 4 mi) NE of Wrightwood, CA
12196983 2.1 2005/06/15 15:26:34 33 30.7 N 116 31.3 W 12.6 15 km ( 9 mi) ESE of Anza, CA
14155028 2.5 2005/06/16 01:46:17 33 30.3 N 116 31.7 W 12.0 14 km ( 9 mi) ESE of Anza, CA
14155100 2.0 2005/06/16 09:00:49 33 31.9 N 116 32.6 W 15.4 12 km ( 8 mi) ESE of Anza, CA
14155204 2.4 2005/06/16 12:11:30 33 56.7 N 117 13.7 W 14.8 12 km ( 7 mi) SSE of Loma Linda, CA
14155232 2.3 2005/06/16 13:10:36 35 44.0 N 118 20.5 W 5.2 16 km (10 mi) NE of town of Lake Isabella, CA
14155260 4.9 2005/06/16 13:53:26 34 3.5 N 117 0.6 W 11.8 3 km ( 2 mi) NE of Yucaipa, CA
Yucaipa Earthquake Mainshock - To view the ShakeMap for this quake, click here. If you felt this earthquake, and would like to report it, click here. This quake was felt as far as western Arizona to the east, Ridgecrest, CA to the north, and the CA/Mexico Border to the south.
14155264 3.5 2005/06/16 13:54:49 34 2.9 N 117 0.4 W 15.3 3 km ( 2 mi) NE of Yucaipa, CA
Felt in the epicentral area
14155268 2.2 2005/06/16 13:56:51 34 3.1 N 117 1.4 W 16.3 2 km ( 1 mi) NNE of Yucaipa, CA
14155272 2.2 2005/06/16 13:58:14 34 3.0 N 117 0.4 W 16.7 3 km ( 2 mi) NE of Yucaipa, CA
14155276 2.2 2005/06/16 13:59:19 34 3.4 N 117 0.6 W 19.4 3 km ( 2 mi) NE of Yucaipa, CA
14155296 2.2 2005/06/16 14:01:39 34 3.1 N 117 2.1 W 14.9 2 km ( 1 mi) N of Yucaipa, CA
14155308 2.9 2005/06/16 14:02:29 34 3.3 N 117 1.0 W 17.1 3 km ( 2 mi) NNE of Yucaipa, CA
14155368 2.4 2005/06/16 14:23:38 34 3.4 N 117 1.0 W 11.2 3 km ( 2 mi) NNE of Yucaipa, CA
14155376 2.4 2005/06/16 14:28:00 34 2.3 N 117 0.4 W 7.7 3 km ( 2 mi) ENE of Yucaipa, CA
14155380 2.4 2005/06/16 14:28:13 34 3.5 N 117 2.4 W 14.9 3 km ( 2 mi) NNW of Yucaipa, CA
14155424 2.5 2005/06/16 15:00:54 34 3.2 N 117 1.7 W 17.0 2 km ( 1 mi) N of Yucaipa, CA
14155440 2.2 2005/06/16 15:05:13 35 40.4 N 117 34.1 W 5.4 11 km ( 7 mi) ENE of Ridgecrest, CA
14155492 2.1 2005/06/16 15:39:13 33 57.6 N 117 50.0 W 7.3 5 km ( 3 mi) SSW of Diamond Bar, CA