
Southern California Earthquakes in the Past Week
Anthony Guarino
Seismological Laboratory
Sue Hough U. S. Geological Survey
California Institute of Technology
June 28, 2007
This report covers the seven day period ending 17:00 on June 28, 2007. During this period we detected and analyzed 244 earthquakes.
The table below lists the quakes during the past week that were M2.0 or larger in the central part of the .
Mag. PST Date PST Time Latn
-------------------------------------------------------------------------------------------
10257089 2.8 2007/06/22 07:54:57 35 20.8 N 118 33.8 W 5.5 26 km (16 mi) NNW of Tehachapi, CA
Felt in Tehachapi
10257121 2.1 2007/06/22 11:05:32 34 29.8 N 118 3.9 W 10.1 10 km ( 6 mi) SSE of Palmdale, CA
10257221 2.4 2007/06/22 21:00:01 34 41.9 N 116 16.4 W 1.6 63 km (39 mi) N of Joshua Tree, CA
10257277 2.3 2007/06/23 06:06:55 32 40.3 N 115 22.7 W 6.0 11 km ( 7 mi) E of Calexico, CA
10257397 2.0 2007/06/23 22:53:20 36 17.8 N 118 19.6 W 4.8 29 km (18 mi) W of Olancha, CA
10257405 3.3 2007/06/24 00:39:28 32 12.7 N 115 4.5 W 0.0 64 km (40 mi) SE of Calexico, CA
10257445 2.2 2007/06/24 07:31:44 33 57.8 N 117 4.1 W 15.3 8 km ( 5 mi) SSW of Yucaipa, CA
10257493 2.1 2007/06/24 10:53:22 32 47.9 N 115 36.7 W 15.7 6 km ( 4 mi) W of El Centro, CA
10257565 2.5 2007/06/25 00:15:47 33 28.4 N 116 30.8 W 13.4 17 km (11 mi) ESE of Anza, CA
10257645 2.3 2007/06/25 11:23:49 35 46.5 N 119 11.5 W 19.6 38 km (23 mi) SSW of Porterville, CA
10257673 2.3 2007/06/25 16:04:43 32 23.5 N 116 22.5 W 14.5 52 km (32 mi) SW of Ocotillo, CA
10257681 2.2 2007/06/25 17:03:20 32 53.2 N 115 47.4 W 8.1 23 km (14 mi) SW of Westmorland, CA
10257741 2.2 2007/06/26 02:06:56 36 7.9 N 117 41.2 W 0.0 26 km (16 mi) ENE of Coso Junction, CA
10257877 2.1 2007/06/26 12:44:30 35 49.4 N 117 33.1 W 2.3 18 km (11 mi) WNW of Trona, CA
10257881 2.0 2007/06/26 12:46:37 35 49.5 N 117 33.0 W 1.8 18 km (11 mi) WNW of Trona, CA
10257889 2.7 2007/06/26 13:21:25 34 3.6 N 119 33.6 W 21.0 5 km ( 3 mi) NW of Santa Cruz Is.
10257981 2.2 2007/06/26 17:55:30 35 49.4 N 117 32.7 W 1.4 17 km (11 mi) WNW of Trona, CA
10258001 2.4 2007/06/26 18:56:05 34 14.9 N 119 30.4 W 13.9 16 km (10 mi) S of Carpinteria, CA
10258045 2.1 2007/06/26 23:00:35 36 8.3 N 117 41.2 W 1.8 26 km (16 mi) ENE of Coso Junction, CA
10258093 2.1 2007/06/27 07:40:42 32 46.4 N 115 26.6 W 15.6 10 km ( 6 mi) ESE of El Centro, CA
10258113 2.1 2007/06/27 09:37:34 36 8.2 N 117 41.3 W 0.0 26 km (16 mi) ENE of Coso Junction, CA
10258145 2.4 2007/06/27 13:34:02 34 0.6 N 116 46.8 W 18.4 10 km ( 6 mi) N of Cabazon, CA
10258189 2.4 2007/06/27 15:52:09 32 45.1 N 115 26.3 W 15.6 11 km ( 7 mi) NNE of Calexico, CA
10258249 2.7 2007/06/27 18:33:40 36 8.3 N 117 41.1 W 1.9 26 km (16 mi) ENE of Coso Junction, CA
10258265 2.3 2007/06/27 20:56:15 32 33.4 N 117 1.7 W 13.7 2 km ( 1 mi) ENE of San Ysidro, CA
10258309 2.8 2007/06/27 23:35:52 33 41.6 N 116 44.1 W 18.6 6 km ( 4 mi) SSW of Idyllwild, CA
Felt in idyllwild
10258365 2.2 2007/06/28 03:52:53 32 42.3 N 116 4.1 W 8.6 8 km ( 5 mi) WSW of Ocotillo, CA
10258405 2.4 2007/06/28 09:25:17 32 46.5 N 115 35.9 W 17.6 5 km ( 3 mi) WSW of El Centro, CA
10258461 2.4 2007/06/28 12:22:53 32 44.5 N 115 25.4 W 16.2 11 km ( 7 mi) NE of Calexico, CA
10258477 2.5 2007/06/28 12:54:59 32 41.2 N 116 3.0 W 8.2 8 km ( 5 mi) SW of Ocotillo, CA
Comments Off

Southern California Earthquakes in the Past Week
Anthony Guarino
, Seismological Laboratory
Sue HoughU. S. Geological Survey
California Institute of Technology
June 21, 2007
This report covers the seven day period ending 17:00 on June 21, 2007. During this period we detected and analyzed 225 earthquakes.
The table below lists the quakes during the past week that were M2.0 or larger in the central part of the coverage area. Times are local times; if you want Greenwich Mean Time, add 7 hrs to the Pacific Daylight Time or 8 hrs to the Pacific Standard Time listed.
Mag. PST Date PST Time Lat. Long. Depth Descriptive location
-------------------------------------------------------------------------------------------
10254953 2.1 2007/06/14 21:02:18 32 6.3 N 116 37.1 W 13.3 64 km (40 mi) SE of San Ysidro, CA
10254993 2.0 2007/06/15 04:40:50 35 51.8 N 120 26.6 W 3.7 4 km ( 3 mi) SSW of Parkfield, CA
10255001 2.2 2007/06/15 06:26:54 33 39.7 N 116 43.6 W 16.4 9 km ( 6 mi) S of Idyllwild, CA
10255193 2.9 2007/06/16 00:38:29 32 45.7 N 115 32.9 W 18.1 4 km ( 2 mi) S of El Centro, CA
Felt in El Centro and southern San Diego country.
10255197 2.1 2007/06/16 00:40:15 32 47.3 N 115 33.5 W 11.3 1 km ( 0 mi) SW of El Centro, CA
10255201 2.2 2007/06/16 00:41:32 32 45.9 N 115 33.4 W 18.0 3 km ( 2 mi) S of El Centro, CA
10255269 2.3 2007/06/16 09:31:30 33 9.1 N 116 0.2 W 13.2 12 km ( 7 mi) E of Ocotillo Wells, CA
10255277 2.1 2007/06/16 09:41:33 32 50.6 N 115 44.4 W 9.0 18 km (11 mi) WNW of El Centro, CA
10255453 2.8 2007/06/17 09:27:14 36 4.4 N 117 27.8 W 4.6 35 km (22 mi) NNW of Trona, CA
10255457 2.5 2007/06/17 09:30:41 36 3.9 N 117 27.6 W 3.8 34 km (21 mi) NNW of Trona, CA
10255465 2.8 2007/06/17 10:54:42 32 40.4 N 118 4.5 W 6.0 30 km (19 mi) ESE of San Clemente Is.
10255477 2.6 2007/06/17 12:24:47 33 10.0 N 116 2.6 W 5.0 9 km ( 5 mi) ENE of Ocotillo Wells, CA
10255481 2.2 2007/06/17 13:31:08 32 47.7 N 116 39.6 W 16.5 28 km (18 mi) E of El Cajon, CA
10255529 2.0 2007/06/17 18:27:05 32 45.7 N 115 33.1 W 16.2 4 km ( 2 mi) S of El Centro, CA
10255605 2.1 2007/06/18 05:03:53 32 42.6 N 115 56.6 W 2.1 5 km ( 3 mi) ESE of Ocotillo, CA
10255617 2.3 2007/06/18 05:22:26 34 43.2 N 116 24.3 W 3.8 58 km (36 mi) ENE of Lucerne Valley, CA
10255645 2.3 2007/06/18 08:45:54 35 28.3 N 118 50.4 W 17.5 18 km (11 mi) NE of Bakersfield, CA
10255757 2.5 2007/06/18 22:19:45 33 34.7 N 118 18.6 W 0.6 14 km ( 9 mi) S of Pt. Fermin San Pedro, CA
10256197 2.4 2007/06/19 12:42:07 33 10.3 N 115 38.3 W 3.8 0 km ( 0 mi) NNW of Obsidian Butte, CA
10256361 2.4 2007/06/19 17:38:08 33 10.2 N 115 38.1 W 3.8 0 km ( 0 mi) SE of Obsidian Butte, CA
10256409 2.1 2007/06/20 07:01:09 33 23.1 N 116 21.8 W 2.9 14 km ( 9 mi) N of Borrego Springs, CA
10256413 2.2 2007/06/20 07:37:52 33 22.7 N 116 22.1 W 5.3 14 km ( 9 mi) N of Borrego Springs, CA
10256625 2.2 2007/06/20 22:19:59 33 17.4 N 115 42.5 W 4.2 7 km ( 4 mi) SSE of Bombay Beach, CA
10256661 2.4 2007/06/21 00:04:02 34 43.4 N 116 24.6 W 3.4 58 km (36 mi) ENE of Lucerne Valley, CA
10256669 2.2 2007/06/21 00:35:42 33 17.7 N 115 42.3 W 4.6 7 km ( 4 mi) SSE of Bombay Beach, CA
10256713 2.4 2007/06/21 06:17:57 32 43.5 N 115 25.4 W 14.4 9 km ( 6 mi) NE of Calexico, CA
10256861 2.5 2007/06/21 14:03:07 32 45.1 N 115 25.6 W 15.4 11 km ( 7 mi) NE of Calexico, CA
10256865 2.1 2007/06/21 14:04:39 32 45.4 N 115 25.6 W 17.1 12 km ( 7 mi) NNE of Calexico, CA
10256869 2.3 2007/06/21 14:07:37 32 46.1 N 115 25.8 W 16.7 12 km ( 7 mi) ESE of El Centro, CA
Comments Off

Southern California Earthquakes in the Past Week
Anthony Guarino
Seismological Laboratory
Sue Hough U. S. Geological Survey
California Institute of Technology
June 14, 2007
This report covers the seven day period ending 17:00 on June 14, 2007. During this period we detected and analyzed 186 earthquakes.
The table below lists the quakes during the past week that were M2.0 or larger in the central part of the coverage area. Times are local times; if you want Greenwich Mean Time, add 7 hrs to the Pacific Daylight Time or 8 hrs to the Pacific Standard Time listed.
Mag. PST Date PST Time Lat. Long. Depth Descriptive location
-------------------------------------------------------------------------------------------
14296904 2.4 2007/06/08 03:33:58 32 3.8 N 117 23.1 W 2.6 63 km (39 mi) 39.2 mi) SSW
14296928 2.2 2007/06/08 06:33:53 33 2.5 N 115 35.1 W 13.1 4 km ( 2 mi) 2.2 mi) E
14296976 2.2 2007/06/08 08:49:23 34 8.9 N 116 24.9 W 9.8 4 km ( 3 mi) 2.7 mi) NE
14297188 2.4 2007/06/09 21:36:54 33 52.7 N 118 26.5 W 15.4 3 km ( 2 mi) 2.0 mi) WSW
14297236 2.2 2007/06/10 04:46:52 33 14.6 N 116 2.2 W 6.0 8 km ( 5 mi) 4.8 mi) WSW
14297352 2.6 2007/06/10 19:37:41 35 2.0 N 116 57.8 W 4.6 17 km (11 mi) 10.6 mi) NNE
14297364 2.1 2007/06/11 01:32:41 32 12.5 N 115 26.2 W 5.6 51 km (32 mi) 31.9 mi) S
14297376 2.2 2007/06/11 03:07:00 34 58.9 N 119 3.9 W 11.1 11 km ( 7 mi) 7.1 mi) WSW
14297784 2.1 2007/06/12 10:58:33 34 35.7 N 116 37.3 W 4.9 34 km (21 mi) 21.2 mi) ENE
14297892 2.0 2007/06/12 18:23:50 32 18.3 N 115 47.6 W 7.3 49 km (31 mi) 30.6 mi) SW
14297900 2.6 2007/06/12 18:56:00 32 15.6 N 117 33.0 W 27.4 58 km (36 mi) 35.8 mi) SW
14297912 3.4 2007/06/12 20:06:36 32 44.4 N 118 12.9 W 6.0 15 km ( 9 mi) 9.3 mi) SE
14298068 3.3 2007/06/13 07:50:34 33 41.8 N 116 2.5 W 12.4 14 km ( 9 mi) 9.0 mi) NNE
10254637 2.2 2007/06/13 21:30:30 35 51.9 N 115 48.9 W 6.0 43 km (27 mi) 26.7 mi) ESE
10254689 2.1 2007/06/14 02:52:11 32 25.3 N 115 13.7 W 15.0 37 km (23 mi) 23.1 mi) SE
Comments Off

Southern California Earthquakes in the Past Week
Anthony Guarino
Seismological Laboratory
Sue HoughU. S. Geological Survey
California Institute of Technology
June 07, 2007
This report covers the seven day period ending 17:00 on June 07, 2007. During this period we detected and analyzed 216 earthquakes.
The table below lists the quakes during the past week that were M2.0 or larger in the central part of the coverage area. Times are local times; if you want Greenwich Mean Time, add 7 hrs to the Pacific Daylight Time or 8 hrs to the Pacific Standard Time listed.
Mag. PST Date PST Time Lat. Long. Depth Descriptive location
-------------------------------------------------------------------------------------------
14295368 2.5 2007/05/31 17:45:24 34 25.0 N 116 43.4 W 11.1 20 km (13 mi) E of Lucerne Valley, CA
14295380 3.9 2007/05/31 19:08:37 32 40.5 N 116 6.6 W 11.8 13 km ( 8 mi) WSW of Ocotillo, CA
Felt in Ocotillo and throughout the San Diego area.
14295384 2.8 2007/05/31 19:17:39 32 13.3 N 115 14.7 W 6.0 55 km (34 mi) SSE of Calexico, CA
10085154 2.0 2007/06/01 08:20:40 32 41.2 N 116 2.8 W 6.1 7 km ( 5 mi) SW of Ocotillo, CA
14295568 3.3 2007/06/01 13:09:50 32 21.8 N 115 13.5 W 3.2 42 km (26 mi) SE of Calexico, CA
Felt near the California/Baja border
14295620 2.3 2007/06/01 19:48:13 33 59.2 N 117 25.9 W 17.7 5 km ( 3 mi) W of Riverside, CA
14295624 2.3 2007/06/01 19:48:56 34 30.5 N 118 5.7 W 12.8 8 km ( 5 mi) S of Palmdale, CA
14295640 4.2 2007/06/01 22:11:26 33 52.3 N 116 12.7 W 4.8 17 km (11 mi) N of Indio, CA
Felt widely throughout Southern California. To view the ShakeMap for this event, click here.14295656 2.0 2007/06/01 23:28:25 32 22.4 N 116 16.5 W 5.0 48 km (30 mi) SSW of Ocotillo, CA
14295984 3.7 2007/06/04 01:15:09 34 52.8 N 119 13.7 W 13.1 27 km (17 mi) WNW of Frazier Park, CA
Felt in Frazier Park, Castaic, and Valencia area. To view the ShakeMap for this event, click here.
14295988 2.6 2007/06/04 01:26:42 34 52.5 N 119 14.0 W 13.4 27 km (17 mi) WNW of Frazier Park, CA
14296048 2.7 2007/06/04 07:16:11 32 31.0 N 118 6.1 W 11.3 41 km (25 mi) SE of San Clemente Is.
14296116 2.2 2007/06/04 13:53:18 32 42.4 N 116 3.2 W 7.3 6 km ( 4 mi) WSW of Ocotillo, CA
14296152 2.0 2007/06/04 20:01:09 34 7.6 N 119 17.0 W 5.0 7 km ( 5 mi) WSW of Port Hueneme, CA
14296268 2.0 2007/06/05 10:29:21 34 17.9 N 116 27.4 W 8.3 20 km (12 mi) N of Yucca Valley, CA
14296288 3.5 2007/06/05 14:13:07 34 52.8 N 119 13.5 W 13.8 26 km (16 mi) WNW of Frazier Park, CA
Felt in Frazier Park, Castaic, and Valencia area.
14296324 2.0 2007/06/05 20:10:27 33 38.5 N 116 44.3 W 14.6 11 km ( 7 mi) NNW of Anza, CA
14296356 2.3 2007/06/05 23:03:56 32 12.5 N 115 51.6 W 8.9 60 km (37 mi) SSE of Ocotillo, CA
14296532 2.4 2007/06/06 18:17:56 32 54.1 N 115 31.5 W 16.2 7 km ( 4 mi) S of Brawley, CA
14296536 2.1 2007/06/06 18:25:32 36 3.0 N 117 52.3 W 3.0 7 km ( 4 mi) E of Coso Junction, CA
14296608 2.1 2007/06/07 07:47:02 32 54.6 N 115 32.3 W 17.5 6 km ( 4 mi) S of Brawley, CA
14296624 2.4 2007/06/07 08:16:18 32 53.8 N 115 31.6 W 17.2 7 km ( 5 mi) S of Brawley, CA
14296640 2.1 2007/06/07 08:53:23 32 56.0 N 115 30.7 W 18.6 4 km ( 2 mi) SE of Brawley, CA
14296644 2.0 2007/06/07 08:54:30 32 34.6 N 115 17.4 W 6.6 22 km (14 mi) ESE of Calexico, CA
14296660 2.3 2007/06/07 09:30:42 32 53.6 N 115 31.2 W 20.6 8 km ( 5 mi) S of Brawley, CA
14296772 2.1 2007/06/07 14:19:15 33 0.0 N 115 32.8 W 8.2 4 km ( 3 mi) NNW of Brawley, CA
%
Comments Off
There was a M3.5 aftershock at 2:13PM this afternoon, located 16.4 miles WNW of Frazier Park, near the grapevine (5 Fwy Tejon Pass). This was likely felt in and around Frazier Park and Pine Mountain Club, and may have been felt in Valencia, Gorman, Castaic, and surrounding communities. This was an aftershock to the M3.7 quake felt throughout the region on June 4th at 1:15AM. If you felt this quake, and would like to report it, click here.

The ShakeMap for the M3.5 aftershock.
Comments Off
A M3.7 earthquake occured at 01:15 this morning 5 Mi NW of Pine Moutain Club and 18 Mi WNW of Frazier Park. It was followed 11 minutes later (at 01:26) by a M2.6 aftershock. There have been no felt reports, as of 01:58, but may have been felt in the sparsely populated epicentral region. -rsd.
Comments Off