
Southern California Earthquakes in the Past Week
Anthony Guarino
Seismological Laboratory
Sue Hough U. S. Geological Survey
California Institute of Technology
February 14, 2008
This report covers the seven day period ending 16:00 on February 14, 2008. During this period we detected and analyzed 672 earthquakes (this is the largest number of earthquakes to occur in the SCSN region since the September 9, 20005 Obsidian Butte Sequence).
The table below lists the quakes during the past week that were M2.0 or larger in the central part of the coverage area. Times are local times; if you want Greenwich Mean Time, add 7 hrs to the Pacific Daylight Time or 8 hrs to the Pacific Standard Time listed.
Note: Due to the large number of events, there is a backlog of several events yet to be analyzed by seismologists. The number of weekly events will likely increase once all events have been reviewed.
Mag. PST Date PST Time Lat. n
-------------------------------------------------------------------------------------------
14346660 2.3 2008/02/07 16:10:08 33 47.8 N 117 46.3 W 9.3 8 km ( 5 mi) E of Orange, CA
14346748 2.1 2008/02/08 13:41:35 34 29.9 N 119 41.9 W 9.1 8 km ( 5 mi) N of Santa Barbara, CA
14346868 5.1 2008/02/08 23:12:04 32 21.6 N 115 16.6 W 6.0 40 km (25 mi) SSE of Calexico, CA
Felt widely throughout the Northern Baja and Southern California area. Click here for the special report.
14346876 2.4 2008/02/08 23:27:45 32 22.4 N 115 16.4 W 6.0 39 km (24 mi) SSE of Calexico, CA
14346872 3.9 2008/02/08 23:28:42 32 27.8 N 115 18.5 W 6.0 29 km (18 mi) SE of Calexico, CA
14346880 2.8 2008/02/08 23:32:14 32 26.2 N 115 18.9 W 6.0 31 km (19 mi) SSE of Calexico, CA
12330715 2.0 2008/02/08 23:35:28 32 38.0 N 115 40.0 W 6.0 17 km (10 mi) WSW of Calexico, CA
14346888 3.1 2008/02/08 23:37:06 32 26.5 N 115 17.4 W 6.0 32 km (20 mi) SE of Calexico, CA
14346896 2.4 2008/02/08 23:41:28 32 24.7 N 115 19.1 W 6.0 33 km (21 mi) SSE of Calexico, CA
14346904 3.6 2008/02/08 23:43:27 32 28.2 N 115 17.6 W 6.0 29 km (18 mi) SE of Calexico, CA
14346908 2.4 2008/02/08 23:59:49 32 28.6 N 115 20.3 W 6.0 26 km (16 mi) SE of Calexico, CA
14346912 2.2 2008/02/09 00:02:02 32 25.2 N 115 20.8 W 6.0 31 km (19 mi) SSE of Calexico, CA
14346916 2.4 2008/02/09 00:03:04 32 28.2 N 115 18.2 W 6.0 28 km (18 mi) SE of Calexico, CA
14346932 2.1 2008/02/09 00:18:48 32 26.4 N 115 20.5 W 6.0 29 km (18 mi) SSE of Calexico, CA
14346940 2.4 2008/02/09 00:27:14 32 27.3 N 115 19.3 W 6.0 29 km (18 mi) SE of Calexico, CA
14346948 2.5 2008/02/09 00:32:36 32 24.7 N 115 19.5 W 6.0 33 km (20 mi) SSE of Calexico, CA
14346944 2.6 2008/02/09 00:32:36 32 26.1 N 115 21.1 W 6.0 29 km (18 mi) SSE of Calexico, CA
14346968 2.4 2008/02/09 00:57:12 32 27.0 N 115 19.3 W 6.0 29 km (18 mi) SE of Calexico, CA
14346984 2.4 2008/02/09 01:28:08 32 23.9 N 115 18.0 W 6.0 35 km (22 mi) SSE of Calexico, CA
14346992 2.3 2008/02/09 01:48:33 32 19.9 N 115 14.7 W 6.0 44 km (27 mi) SSE of Calexico, CA
12330603 2.0 2008/02/09 01:53:24 32 23.5 N 115 17.0 W 6.0 36 km (23 mi) SSE of Calexico, CA
14347000 2.5 2008/02/09 01:55:33 32 25.9 N 115 17.0 W 6.0 33 km (20 mi) SE of Calexico, CA
14347012 2.0 2008/02/09 02:10:10 32 25.7 N 115 18.3 W 6.0 32 km (20 mi) SSE of Calexico, CA
14347016 2.3 2008/02/09 02:23:09 32 25.6 N 115 18.7 W 6.0 32 km (20 mi) SSE of Calexico, CA
14347020 2.3 2008/02/09 02:29:06 32 28.6 N 115 19.3 W 6.0 27 km (17 mi) SE of Calexico, CA
14347028 2.7 2008/02/09 02:36:58 32 23.7 N 115 16.6 W 6.0 37 km (23 mi) SE of Calexico, CA
14347032 2.1 2008/02/09 02:49:54 32 26.3 N 115 19.8 W 6.0 30 km (19 mi) SSE of Calexico, CA
14347040 2.1 2008/02/09 02:59:55 32 25.4 N 115 17.5 W 6.0 33 km (21 mi) SE of Calexico, CA
14347056 2.2 2008/02/09 03:29:18 32 25.0 N 115 16.9 W 6.0 34 km (21 mi) SE of Calexico, CA
14347072 2.3 2008/02/09 03:52:03 32 26.8 N 115 20.1 W 6.0 29 km (18 mi) SSE of Calexico, CA
14347080 2.2 2008/02/09 04:19:39 32 25.0 N 115 18.0 W 6.0 33 km (21 mi) SSE of Calexico, CA
14347092 2.7 2008/02/09 04:32:30 32 25.4 N 115 18.8 W 6.0 32 km (20 mi) SSE of Calexico, CA
14347100 2.6 2008/02/09 04:41:24 32 25.9 N 115 18.3 W 6.0 32 km (20 mi) SE of Calexico, CA
14347124 2.7 2008/02/09 05:33:23 32 23.4 N 115 17.3 W 6.0 36 km (23 mi) SSE of Calexico, CA
14347128 2.4 2008/02/09 05:55:40 32 22.8 N 115 20.4 W 6.0 35 km (22 mi) SSE of Calexico, CA
14347132 2.6 2008/02/09 06:16:03 32 28.5 N 115 19.5 W 6.0 27 km (17 mi) SE of Calexico, CA
14347136 2.1 2008/02/09 06:29:08 32 26.0 N 115 17.6 W 6.0 32 km (20 mi) SE of Calexico, CA
14347140 2.9 2008/02/09 06:32:28 32 28.5 N 115 20.1 W 6.0 26 km (16 mi) SE of Calexico, CA
14347160 3.0 2008/02/09 07:29:11 32 11.7 N 115 27.3 W 6.0 53 km (33 mi) S of Calexico, CA
14347172 2.4 2008/02/09 08:31:49 32 25.8 N 115 22.7 W 6.0 29 km (18 mi) SSE of Calexico, CA
14347180 2.3 2008/02/09 08:33:14 32 28.0 N 115 19.8 W 6.0 27 km (17 mi) SE of Calexico, CA
14347184 2.8 2008/02/09 08:46:59 32 24.9 N 115 16.4 W 6.0 35 km (22 mi) SE of Calexico, CA
14347188 2.3 2008/02/09 08:50:24 32 25.3 N 115 17.0 W 6.0 34 km (21 mi) SE of Calexico, CA
14347192 2.9 2008/02/09 08:56:24 32 26.0 N 115 17.5 W 6.0 32 km (20 mi) SE of Calexico, CA
14347204 3.1 2008/02/09 09:12:43 32 23.4 N 115 12.2 W 6.0 41 km (26 mi) SE of Calexico, CA
14347208 3.2 2008/02/09 09:12:45 32 30.8 N 115 20.8 W 6.0 22 km (14 mi) SE of Calexico, CA
14347212 2.2 2008/02/09 09:17:28 32 24.1 N 115 19.2 W 6.0 34 km (21 mi) SSE of Calexico, CA
14347216 3.1 2008/02/09 09:26:27 32 27.0 N 115 17.6 W 6.0 31 km (19 mi) SE of Calexico, CA
14347220 2.8 2008/02/09 09:48:05 32 26.6 N 115 18.5 W 6.0 31 km (19 mi) SE of Calexico, CA
14347224 2.2 2008/02/09 09:50:55 32 27.7 N 115 19.3 W 6.0 28 km (18 mi) SE of Calexico, CA
14347232 2.4 2008/02/09 09:58:36 32 27.9 N 115 18.5 W 6.0 29 km (18 mi) SE of Calexico, CA
14347248 2.3 2008/02/09 10:14:56 32 25.0 N 115 17.9 W 6.0 33 km (21 mi) SSE of Calexico, CA
14347252 2.1 2008/02/09 10:26:04 32 26.7 N 115 20.5 W 6.0 29 km (18 mi) SSE of Calexico, CA
14347256 2.1 2008/02/09 10:47:36 32 23.6 N 115 17.9 W 6.0 36 km (22 mi) SSE of Calexico, CA
14347260 2.5 2008/02/09 10:51:17 32 27.6 N 115 18.1 W 3.0 29 km (18 mi) SE of Calexico, CA
14347272 2.0 2008/02/09 11:50:47 32 25.3 N 115 18.4 W 6.0 33 km (20 mi) SSE of Calexico, CA
14347276 2.8 2008/02/09 12:04:44 32 24.5 N 115 15.8 W 6.0 36 km (22 mi) SE of Calexico, CA
14347284 2.7 2008/02/09 12:20:32 32 28.4 N 115 19.8 W 6.0 27 km (17 mi) SE of Calexico, CA
14347292 2.5 2008/02/09 12:31:31 32 26.9 N 115 17.1 W 6.0 31 km (20 mi) SE of Calexico, CA
14347296 2.6 2008/02/09 12:32:23 32 27.3 N 115 20.1 W 6.0 28 km (17 mi) SSE of Calexico, CA
14347304 2.8 2008/02/09 12:43:49 32 25.0 N 115 19.4 W 6.0 32 km (20 mi) SSE of Calexico, CA
14347312 2.1 2008/02/09 13:16:37 32 29.0 N 115 20.1 W 6.0 26 km (16 mi) SE of Calexico, CA
14347332 2.1 2008/02/09 13:33:55 32 15.8 N 115 14.1 W 6.0 51 km (32 mi) SSE of Calexico, CA
14347336 2.1 2008/02/09 13:42:24 32 21.6 N 115 20.0 W 7.0 38 km (23 mi) SSE of Calexico, CA
14347340 2.1 2008/02/09 13:51:11 33 12.9 N 115 56.2 W 7.0 8 km ( 5 mi) SSE of Salton City, CA
14347344 2.2 2008/02/09 14:06:23 32 25.9 N 115 18.2 W 6.0 32 km (20 mi) SE of Calexico, CA
14347352 2.1 2008/02/09 14:10:05 32 26.4 N 115 20.4 W 6.0 29 km (18 mi) SSE of Calexico, CA
14347348 2.4 2008/02/09 14:11:26 32 29.9 N 115 19.7 W 6.0 24 km (15 mi) SE of Calexico, CA
14347356 2.8 2008/02/09 14:24:07 32 25.5 N 115 16.8 W 6.0 34 km (21 mi) SE of Calexico, CA
14347360 2.0 2008/02/09 14:29:24 32 27.7 N 115 20.2 W 6.0 27 km (17 mi) SSE of Calexico, CA
14347408 2.3 2008/02/09 16:09:45 32 20.4 N 115 18.5 W 6.0 40 km (25 mi) SSE of Calexico, CA
14347412 3.0 2008/02/09 16:18:27 32 26.8 N 115 19.9 W 6.0 29 km (18 mi) SSE of Calexico, CA
14347416 2.9 2008/02/09 16:19:36 32 28.0 N 115 20.9 W 6.0 26 km (16 mi) SSE of Calexico, CA
14347424 3.2 2008/02/09 16:24:07 32 26.7 N 115 17.8 W 6.0 31 km (19 mi) SE of Calexico, CA
14347428 3.5 2008/02/09 16:32:11 32 24.6 N 115 18.8 W 6.0 33 km (21 mi) SSE of Calexico, CA
14347436 2.5 2008/02/09 17:03:10 32 25.9 N 115 18.9 W 6.0 31 km (19 mi) SSE of Calexico, CA
14347440 2.4 2008/02/09 17:16:56 32 23.4 N 115 18.2 W 6.0 36 km (22 mi) SSE of Calexico, CA
14347444 2.4 2008/02/09 17:17:25 32 25.6 N 115 21.7 W 6.0 30 km (18 mi) SSE of Calexico, CA
14347448 2.2 2008/02/09 17:32:20 34 30.7 N 119 41.5 W 9.0 10 km ( 6 mi) N of Santa Barbara, CA
12330679 2.3 2008/02/09 17:48:17 32 13.1 N 115 10.9 W 6.0 58 km (36 mi) SSE of Calexico, CA
14347460 3.6 2008/02/09 17:52:22 32 28.8 N 115 17.7 W 6.0 28 km (17 mi) SE of Calexico, CA
14347480 2.6 2008/02/09 18:08:55 32 29.7 N 115 20.0 W 6.0 24 km (15 mi) SE of Calexico, CA
14347484 2.4 2008/02/09 18:20:41 32 12.8 N 115 12.4 W 6.0 57 km (36 mi) SSE of Calexico, CA
12330683 2.2 2008/02/09 18:23:31 32 20.8 N 115 20.6 W 6.0 38 km (24 mi) SSE of Calexico, CA
14347496 2.1 2008/02/09 18:27:54 32 20.9 N 115 17.2 W 6.0 41 km (25 mi) SSE of Calexico, CA
14347516 2.9 2008/02/09 19:01:48 32 29.7 N 115 21.0 W 6.0 24 km (15 mi) SE of Calexico, CA
14347536 2.4 2008/02/09 20:00:42 32 22.8 N 115 16.9 W 6.0 38 km (23 mi) SSE of Calexico, CA
14347544 2.1 2008/02/09 20:15:14 32 20.8 N 115 18.3 W 6.0 40 km (25 mi) SSE of Calexico, CA
14347548 2.7 2008/02/09 20:19:50 32 25.6 N 115 18.6 W 6.0 32 km (20 mi) SSE of Calexico, CA
14347556 2.0 2008/02/09 20:36:56 32 25.9 N 115 19.5 W 6.0 31 km (19 mi) SSE of Calexico, CA
14347560 2.0 2008/02/09 20:56:11 32 21.8 N 115 19.8 W 6.0 37 km (23 mi) SSE of Calexico, CA
14347600 2.4 2008/02/09 23:59:48 32 41.1 N 115 57.7 W 6.4 6 km ( 4 mi) SSE of Ocotillo, CA
14347604 2.3 2008/02/10 00:12:16 32 21.8 N 115 16.0 W 6.0 40 km (25 mi) SSE of Calexico, CA
14347612 2.1 2008/02/10 00:47:46 32 25.4 N 115 20.1 W 6.0 31 km (19 mi) SSE of Calexico, CA
14347632 2.1 2008/02/10 00:58:53 32 26.4 N 115 20.3 W 6.0 29 km (18 mi) SSE of Calexico, CA
14347668 2.2 2008/02/10 01:49:39 32 23.5 N 115 18.3 W 6.0 36 km (22 mi) SSE of Calexico, CA
14347672 2.1 2008/02/10 01:57:14 32 26.5 N 115 20.3 W 6.0 29 km (18 mi) SSE of Calexico, CA
14347704 2.5 2008/02/10 02:46:32 32 24.2 N 115 19.2 W 6.0 34 km (21 mi) SSE of Calexico, CA
14347708 2.2 2008/02/10 02:50:06 32 25.6 N 115 20.4 W 6.0 31 km (19 mi) SSE of Calexico, CA
14347732 2.2 2008/02/10 04:44:49 32 14.7 N 115 13.5 W 6.0 53 km (33 mi) SSE of Calexico, CA
14347736 2.1 2008/02/10 05:01:28 32 21.7 N 115 17.0 W 6.0 39 km (24 mi) SSE of Calexico, CA
14347740 2.9 2008/02/10 05:07:06 32 27.3 N 115 18.5 W 6.0 29 km (18 mi) SE of Calexico, CA
14347748 2.6 2008/02/10 05:27:58 32 23.3 N 115 16.9 W 6.0 37 km (23 mi) SSE of Calexico, CA
14347764 2.4 2008/02/10 07:31:53 32 27.3 N 115 18.9 W 12.6 29 km (18 mi) SE of Calexico, CA
14347788 2.4 2008/02/10 09:17:47 32 22.9 N 115 18.9 W 6.0 36 km (22 mi) SSE of Calexico, CA
14347792 2.3 2008/02/10 09:19:16 32 25.9 N 115 18.8 W 6.0 31 km (19 mi) SSE of Calexico, CA
14347796 2.4 2008/02/10 09:23:58 32 26.9 N 115 19.3 W 6.0 29 km (18 mi) SSE of Calexico, CA
14347800 2.3 2008/02/10 10:09:10 32 26.1 N 115 19.4 W 6.0 30 km (19 mi) SSE of Calexico, CA
14347812 2.7 2008/02/10 11:22:09 35 2.5 N 116 58.0 W 4.0 18 km (11 mi) NNE of Barstow, CA
14347816 2.1 2008/02/10 11:39:02 32 22.9 N 115 19.1 W 6.0 36 km (22 mi) SSE of Calexico, CA
14347820 3.3 2008/02/10 11:52:25 32 24.5 N 115 20.2 W 6.0 33 km (20 mi) SSE of Calexico, CA
14347824 2.4 2008/02/10 11:55:01 32 40.3 N 115 45.4 W 2.4 23 km (14 mi) ESE of Ocotillo, CA
14347828 2.6 2008/02/10 11:58:10 32 23.6 N 115 19.1 W 19.4 35 km (22 mi) SSE of Calexico, CA
14347832 2.6 2008/02/10 11:59:26 32 23.2 N 115 19.0 W 20.5 36 km (22 mi) SSE of Calexico, CA
14347836 2.7 2008/02/10 12:00:27 32 23.0 N 115 18.5 W 24.4 36 km (22 mi) SSE of Calexico, CA
14347840 2.8 2008/02/10 12:18:41 32 23.7 N 115 19.9 W 1.9 34 km (21 mi) SSE of Calexico, CA
14347852 3.0 2008/02/10 13:10:39 32 25.0 N 115 19.6 W 2.1 32 km (20 mi) SSE of Calexico, CA
14347876 2.6 2008/02/10 13:48:23 32 26.5 N 115 17.5 W 24.0 32 km (20 mi) SE of Calexico, CA
14347892 2.2 2008/02/10 14:39:41 32 26.9 N 115 17.2 W 12.3 31 km (19 mi) SE of Calexico, CA
14347924 2.6 2008/02/10 15:55:41 35 2.0 N 116 58.0 W 4.7 17 km (11 mi) NNE of Barstow, CA
14347940 2.4 2008/02/10 16:28:23 32 27.1 N 115 19.2 W 6.0 29 km (18 mi) SE of Calexico, CA
14347944 2.0 2008/02/10 16:32:38 32 23.7 N 115 20.5 W 6.0 34 km (21 mi) SSE of Calexico, CA
14347956 2.1 2008/02/10 16:58:29 32 23.3 N 115 19.5 W 6.0 35 km (22 mi) SSE of Calexico, CA
14347960 2.8 2008/02/10 17:06:11 32 26.1 N 115 18.6 W 6.0 31 km (19 mi) SE of Calexico, CA
14347964 2.7 2008/02/10 17:08:58 32 26.5 N 115 18.5 W 6.0 31 km (19 mi) SE of Calexico, CA
14347984 2.5 2008/02/10 18:11:31 32 24.2 N 115 17.2 W 6.0 35 km (22 mi) SSE of Calexico, CA
14347996 2.0 2008/02/10 18:36:10 32 22.2 N 115 19.2 W 6.0 37 km (23 mi) SSE of Calexico, CA
14348004 2.3 2008/02/10 19:01:42 32 26.8 N 115 17.5 W 6.4 31 km (19 mi) SE of Calexico, CA
12330599 2.4 2008/02/10 19:02:17 32 26.5 N 115 16.6 W 6.0 32 km (20 mi) SE of Calexico, CA
14348012 2.2 2008/02/10 19:19:35 32 26.8 N 115 16.4 W 6.0 32 km (20 mi) SE of Calexico, CA
14348020 2.1 2008/02/10 19:38:36 32 24.3 N 115 17.4 W 6.0 35 km (22 mi) SSE of Calexico, CA
14348028 2.2 2008/02/10 19:51:15 32 25.9 N 115 18.9 W 6.0 31 km (19 mi) SSE of Calexico, CA
14348056 2.7 2008/02/10 22:13:16 32 25.4 N 115 17.0 W 6.0 34 km (21 mi) SE of Calexico, CA
14348088 2.2 2008/02/11 01:39:05 32 22.7 N 115 12.4 W 6.0 42 km (26 mi) SE of Calexico, CA
14348092 2.8 2008/02/11 02:03:55 32 24.3 N 115 16.4 W 6.0 36 km (22 mi) SE of Calexico, CA
14348100 2.7 2008/02/11 02:05:48 32 24.6 N 115 16.7 W 6.0 35 km (22 mi) SE of Calexico, CA
14348112 2.1 2008/02/11 02:27:05 32 25.3 N 115 17.2 W 6.0 34 km (21 mi) SE of Calexico, CA
12330611 2.5 2008/02/11 02:27:20 32 25.2 N 115 16.6 W 6.0 34 km (21 mi) SE of Calexico, CA
14348116 2.3 2008/02/11 02:29:42 32 24.9 N 115 16.4 W 6.0 35 km (22 mi) SE of Calexico, CA
14348132 2.2 2008/02/11 02:50:12 32 26.0 N 115 17.4 W 6.0 32 km (20 mi) SE of Calexico, CA
14348136 2.2 2008/02/11 03:10:55 32 24.6 N 115 16.8 W 6.0 35 km (22 mi) SE of Calexico, CA
14348152 2.2 2008/02/11 04:56:49 32 23.7 N 115 16.2 W 6.0 37 km (23 mi) SE of Calexico, CA
14348168 2.1 2008/02/11 06:16:22 32 25.7 N 115 18.1 W 6.0 32 km (20 mi) SE of Calexico, CA
14348172 3.2 2008/02/11 06:22:04 32 24.1 N 115 16.2 W 6.0 36 km (23 mi) SE of Calexico, CA
14348192 2.6 2008/02/11 10:12:19 32 26.3 N 115 18.6 W 6.0 31 km (19 mi) SE of Calexico, CA
14348196 5.1 2008/02/11 10:29:30 32 19.6 N 115 15.4 W 6.0 44 km (27 mi) SSE of Calexico, CA
Felt widely throughout the Northern Baja and Southern California area. Click here for the special report.
14348200 3.4 2008/02/11 10:36:35 32 24.4 N 115 14.8 W 6.0 37 km (23 mi) SE of Calexico, CA
14348204 3.1 2008/02/11 10:40:25 32 23.7 N 115 15.4 W 6.0 38 km (23 mi) SE of Calexico, CA
14348208 2.0 2008/02/11 10:42:38 34 50.7 N 118 58.1 W 14.4 4 km ( 2 mi) NW of Frazier Park, CA
14348212 2.2 2008/02/11 10:47:43 32 26.7 N 115 16.3 W 6.0 32 km (20 mi) SE of Calexico, CA
14348216 2.0 2008/02/11 10:53:02 33 21.6 N 116 21.0 W 15.3 12 km ( 7 mi) N of Borrego Springs, CA
14348220 2.1 2008/02/11 10:55:56 32 25.6 N 115 15.7 W 6.0 35 km (21 mi) SE of Calexico, CA
14348224 2.3 2008/02/11 11:03:06 32 27.3 N 115 18.2 W 6.0 30 km (19 mi) SE of Calexico, CA
12330651 2.4 2008/02/11 11:03:31 32 22.2 N 115 17.5 W 6.0 38 km (24 mi) SSE of Calexico, CA
12330647 2.8 2008/02/11 11:04:02 32 25.9 N 115 17.8 W 6.0 32 km (20 mi) SE of Calexico, CA
14348228 2.5 2008/02/11 11:06:28 32 24.3 N 115 16.2 W 6.0 36 km (22 mi) SE of Calexico, CA
14348232 2.3 2008/02/11 11:07:58 32 22.3 N 115 16.3 W 6.0 39 km (24 mi) SSE of Calexico, CA
14348236 2.0 2008/02/11 11:09:46 32 24.3 N 115 14.6 W 6.0 38 km (23 mi) SE of Calexico, CA
14348240 2.4 2008/02/11 11:16:07 32 24.0 N 115 16.2 W 6.0 37 km (23 mi) SE of Calexico, CA
14348244 2.5 2008/02/11 11:18:51 32 23.9 N 115 15.6 W 6.0 37 km (23 mi) SE of Calexico, CA
14348252 2.2 2008/02/11 11:21:07 32 23.9 N 115 16.7 W 6.0 36 km (23 mi) SE of Calexico, CA
14348248 3.6 2008/02/11 11:23:28 32 26.3 N 115 17.7 W 6.0 32 km (20 mi) SE of Calexico, CA
14348264 2.1 2008/02/11 11:35:26 32 25.6 N 115 17.4 W 6.0 33 km (21 mi) SE of Calexico, CA
14348260 2.8 2008/02/11 11:38:29 32 23.5 N 115 19.6 W 6.0 35 km (22 mi) SSE of Calexico, CA
14348268 2.3 2008/02/11 11:44:47 32 22.6 N 115 19.7 W 6.0 36 km (22 mi) SSE of Calexico, CA
14348280 2.5 2008/02/11 11:53:49 32 25.0 N 115 18.0 W 6.0 33 km (21 mi) SSE of Calexico, CA
12330755 2.3 2008/02/11 11:54:15 32 22.8 N 115 19.0 W 6.0 36 km (22 mi) SSE of Calexico, CA
14348276 2.4 2008/02/11 11:56:25 32 24.2 N 115 15.3 W 6.0 37 km (23 mi) SE of Calexico, CA
14348284 2.7 2008/02/11 12:03:43 32 28.1 N 115 17.0 W 6.0 30 km (19 mi) SE of Calexico, CA
14348288 3.2 2008/02/11 12:14:02 32 24.8 N 115 16.0 W 6.0 36 km (22 mi) SE of Calexico, CA
14348292 2.6 2008/02/11 12:18:51 32 26.7 N 115 18.8 W 6.0 30 km (19 mi) SE of Calexico, CA
14348296 2.1 2008/02/11 12:20:49 32 24.3 N 115 17.5 W 6.0 35 km (22 mi) SSE of Calexico, CA
14348304 2.1 2008/02/11 12:32:06 32 22.7 N 115 15.9 W 6.0 39 km (24 mi) SSE of Calexico, CA
14348308 2.3 2008/02/11 12:37:02 32 25.0 N 115 17.8 W 6.0 34 km (21 mi) SSE of Calexico, CA
14348312 2.1 2008/02/11 12:38:14 32 25.8 N 115 16.9 W 6.0 33 km (21 mi) SE of Calexico, CA
14348316 2.9 2008/02/11 12:52:19 32 26.0 N 115 18.0 W 6.0 32 km (20 mi) SE of Calexico, CA
14348320 2.4 2008/02/11 12:58:16 32 27.2 N 115 19.2 W 6.0 29 km (18 mi) SE of Calexico, CA
14348324 2.3 2008/02/11 13:00:38 32 25.9 N 115 18.7 W 6.0 32 km (20 mi) SSE of Calexico, CA
14348328 2.2 2008/02/11 13:02:34 32 25.1 N 115 16.0 W 6.0 35 km (22 mi) SE of Calexico, CA
14348332 2.2 2008/02/11 13:04:23 32 23.8 N 115 15.7 W 6.0 37 km (23 mi) SE of Calexico, CA
14348340 2.1 2008/02/11 13:30:22 32 24.6 N 115 16.1 W 6.0 36 km (22 mi) SE of Calexico, CA
14348344 2.2 2008/02/11 13:36:44 32 26.6 N 115 16.9 W 6.0 32 km (20 mi) SE of Calexico, CA
14348348 2.8 2008/02/11 14:01:24 32 23.8 N 115 17.5 W 6.0 36 km (22 mi) SSE of Calexico, CA
14348356 2.1 2008/02/11 14:14:26 32 27.3 N 115 18.9 W 6.0 29 km (18 mi) SE of Calexico, CA
14348360 2.5 2008/02/11 14:17:50 32 27.1 N 115 18.5 W 6.0 30 km (19 mi) SE of Calexico, CA
14348364 3.3 2008/02/11 14:22:37 32 26.8 N 115 18.9 W 6.0 30 km (19 mi) SE of Calexico, CA
14348368 2.5 2008/02/11 14:25:22 32 24.7 N 115 19.8 W 6.0 32 km (20 mi) SSE of Calexico, CA
14348376 2.7 2008/02/11 14:44:36 32 27.3 N 115 18.9 W 6.0 29 km (18 mi) SE of Calexico, CA
14348380 2.5 2008/02/11 14:51:06 32 23.0 N 115 19.6 W 6.0 35 km (22 mi) SSE of Calexico, CA
14348384 3.9 2008/02/11 15:06:04 32 26.3 N 115 18.5 W 6.0 31 km (19 mi) SE of Calexico, CA
14348388 2.4 2008/02/11 15:11:33 32 25.5 N 115 17.8 W 6.0 33 km (20 mi) SE of Calexico, CA
14348392 2.4 2008/02/11 15:16:45 32 25.1 N 115 16.0 W 8.0 35 km (22 mi) SE of Calexico, CA
14348400 2.3 2008/02/11 15:22:41 32 26.6 N 115 17.5 W 23.1 31 km (20 mi) SE of Calexico, CA
14348420 2.5 2008/02/11 15:36:43 32 26.8 N 115 19.2 W 3.5 30 km (18 mi) SSE of Calexico, CA
Felt widely throughout the Northern Baja and Southern California area. Click here for the special report.
14348424 2.4 2008/02/11 15:41:58 32 28.9 N 115 19.4 W 8.0 26 km (16 mi) SE of Calexico, CA
14348436 2.4 2008/02/11 15:50:44 32 27.4 N 115 19.9 W 8.6 28 km (17 mi) SSE of Calexico, CA
14348440 2.5 2008/02/11 16:05:49 32 27.0 N 115 19.7 W 6.0 29 km (18 mi) SSE of Calexico, CA
14348448 2.4 2008/02/11 16:22:21 32 27.8 N 115 17.9 W 3.8 29 km (18 mi) SE of Calexico, CA
14348456 3.2 2008/02/11 16:39:38 32 26.5 N 115 17.9 W 28.0 31 km (19 mi) SE of Calexico, CA
14348492 2.9 2008/02/11 17:33:01 32 26.1 N 115 18.4 W 30.5 31 km (19 mi) SE of Calexico, CA
14348512 2.4 2008/02/11 17:55:44 32 25.3 N 115 18.5 W 22.8 32 km (20 mi) SSE of Calexico, CA
14348516 2.8 2008/02/11 17:58:58 32 25.8 N 115 18.0 W 6.1 32 km (20 mi) SE of Calexico, CA
14348520 3.1 2008/02/11 18:10:31 32 26.8 N 115 19.2 W 29.5 30 km (18 mi) SSE of Calexico, CA
14348528 2.2 2008/02/11 18:19:18 32 25.6 N 115 17.8 W 35.6 33 km (20 mi) SE of Calexico, CA
14348536 3.2 2008/02/11 18:27:30 32 26.3 N 115 16.5 W 1.3 33 km (20 mi) SE of Calexico, CA
14348564 2.9 2008/02/11 19:20:16 32 23.9 N 115 14.1 W 30.4 39 km (24 mi) SE of Calexico, CA
14348584 3.4 2008/02/11 20:23:26 32 25.7 N 115 17.8 W 6.0 32 km (20 mi) SE of Calexico, CA
14348588 5.0 2008/02/11 20:32:39 32 26.8 N 115 19.0 W 6.0 30 km (18 mi) SE of Calexico, CA
Felt widely throughout the Northern Baja and Southern California area. Click here for the special report.
14348592 4.0 2008/02/11 20:40:46 32 26.6 N 115 16.9 W 6.4 32 km (20 mi) SE of Calexico, CA
14348596 3.4 2008/02/11 20:42:50 32 25.6 N 115 17.4 W 6.0 33 km (21 mi) SE of Calexico, CA
14348612 2.6 2008/02/11 20:55:21 32 27.3 N 115 18.1 W 29.6 30 km (19 mi) SE of Calexico, CA
14348616 2.6 2008/02/11 21:02:13 32 23.0 N 115 17.8 W 8.0 37 km (23 mi) SSE of Calexico, CA
14348628 2.4 2008/02/11 21:08:08 33 13.4 N 115 31.3 W 1.6 2 km ( 1 mi) SSW of Niland, CA
14348636 2.2 2008/02/11 21:15:45 32 21.6 N 115 19.9 W 31.1 38 km (23 mi) SSE of Calexico, CA
14348656 3.0 2008/02/11 21:27:11 32 22.1 N 115 14.8 W 7.0 41 km (25 mi) SE of Calexico, CA
14348664 2.6 2008/02/11 21:38:49 32 24.5 N 115 17.4 W 5.9 35 km (22 mi) SSE of Calexico, CA
14348680 2.1 2008/02/11 21:55:11 32 27.5 N 115 18.0 W 6.0 30 km (18 mi) SE of Calexico, CA
