SCSN Earthquake Commentary

September 24, 2009

Weekly Seismicity Report – Sept. 24, 2009

Filed under: Weekly — Anthony Guarino @ 4:04 pm



Southern California Earthquakes in the Past Week

Anthony Guarino
Seismological Laboratory


Lucy Jones U. S. Geological Survey

California Institute of Technology

September 17, 2009

This report covers the seven day period ending 17:00 on September 17, 2009. During this period we detected and analyzed 350 earthquakes.
The table below lists the quakes during the past week that were M2.0 or larger in the central part of the coverage area. Times are local times; if you want Greenwich Mean Time, add 7 hrs to the Pacific Daylight Time or 8 hrs to the Pacific Standard Time listed.

          Mag. PST Date   PST Time  Lat.       Long.    Depth  Descriptive location
-------------------------------------------------------------------------------------------


14512140 2.0 2009/09/19 02:42:26 33 9.8 N 115 39.1 W 2.1 2 km ( 1 mi) WSW of Obsidian Butte, CA
14512268 2.2 2009/09/19 08:36:03 34 21.0 N 119 45.0 W 0.0 9 km ( 6 mi) SSW of Santa Barbara, CA
14512316 2.4 2009/09/19 09:51:57 32 9.5 N 115 12.2 W 6.0 63 km (39 mi) SSE of Calexico, CA
14512436 5.1 2009/09/19 15:55:17 32 22.2 N 115 15.7 W 10.0 40 km (25 mi) SSE of Calexico, CA
10132082 3.5 2009/09/19 15:57:30 32 24.5 N 115 18.1 W 10.0 34 km (21 mi) SSE of Calexico, CA
14512452 2.2 2009/09/19 16:12:08 32 23.0 N 115 16.7 W 10.0 38 km (23 mi) SSE of Calexico, CA
14512460 2.6 2009/09/19 16:16:46 32 22.1 N 115 16.8 W 10.0 39 km (24 mi) SSE of Calexico, CA
14512468 2.5 2009/09/19 16:19:14 32 21.0 N 115 16.5 W 10.0 41 km (25 mi) SSE of Calexico, CA
14512484 2.1 2009/09/19 16:25:52 32 24.7 N 115 17.2 W 10.0 35 km (21 mi) SE of Calexico, CA
14512492 2.2 2009/09/19 16:29:45 32 20.0 N 115 16.4 W 10.0 43 km (27 mi) SSE of Calexico, CA
14512508 2.4 2009/09/19 16:37:20 32 23.7 N 115 17.7 W 10.0 36 km (22 mi) SSE of Calexico, CA
14512516 2.4 2009/09/19 16:39:01 32 23.5 N 115 15.6 W 10.0 38 km (24 mi) SE of Calexico, CA
14512524 2.3 2009/09/19 16:41:19 32 23.1 N 115 15.5 W 10.0 39 km (24 mi) SE of Calexico, CA
14512532 2.2 2009/09/19 16:47:04 32 22.1 N 115 16.3 W 10.0 40 km (25 mi) SSE of Calexico, CA
14512540 2.2 2009/09/19 16:49:30 32 23.7 N 115 16.4 W 10.0 37 km (23 mi) SE of Calexico, CA
14512548 2.4 2009/09/19 17:13:40 32 21.5 N 115 15.6 W 10.0 41 km (25 mi) SSE of Calexico, CA
14512556 2.3 2009/09/19 17:17:44 32 21.5 N 115 17.0 W 10.0 40 km (25 mi) SSE of Calexico, CA
14512564 2.6 2009/09/19 17:28:23 32 21.6 N 115 17.0 W 10.0 40 km (25 mi) SSE of Calexico, CA
14512580 4.4 2009/09/19 17:36:17 32 21.3 N 115 16.7 W 10.0 40 km (25 mi) SSE of Calexico, CA
14512588 2.9 2009/09/19 17:44:13 32 22.2 N 115 17.3 W 10.0 38 km (24 mi) SSE of Calexico, CA
14512596 2.3 2009/09/19 17:48:50 32 21.8 N 115 16.0 W 10.0 40 km (25 mi) SSE of Calexico, CA
14512604 2.3 2009/09/19 17:55:21 32 23.5 N 115 15.9 W 10.0 38 km (23 mi) SE of Calexico, CA
14512612 3.2 2009/09/19 18:01:06 32 21.9 N 115 15.4 W 10.0 40 km (25 mi) SSE of Calexico, CA
14512620 2.7 2009/09/19 18:12:37 32 19.1 N 115 15.3 W 10.0 45 km (28 mi) SSE of Calexico, CA
14512636 3.2 2009/09/19 19:56:17 32 23.0 N 115 16.8 W 10.0 38 km (23 mi) SSE of Calexico, CA
14512644 2.1 2009/09/19 20:54:44 32 23.0 N 115 16.0 W 10.0 38 km (24 mi) SE of Calexico, CA
14512652 2.3 2009/09/19 20:55:49 32 23.1 N 115 16.0 W 10.0 38 km (24 mi) SE of Calexico, CA
14512668 3.0 2009/09/19 22:05:09 32 21.9 N 115 16.4 W 10.0 40 km (25 mi) SSE of Calexico, CA
14512708 2.2 2009/09/19 23:22:34 32 19.5 N 115 15.0 W 10.0 44 km (28 mi) SSE of Calexico, CA
14512724 2.2 2009/09/19 23:31:48 32 25.2 N 115 17.6 W 10.0 34 km (21 mi) SE of Calexico, CA
14512740 2.1 2009/09/19 23:42:05 32 21.3 N 115 15.0 W 10.0 42 km (26 mi) SSE of Calexico, CA
14512732 2.9 2009/09/19 23:44:57 32 21.6 N 115 16.8 W 10.0 40 km (25 mi) SSE of Calexico, CA
14512756 2.3 2009/09/20 00:00:22 32 24.0 N 115 16.9 W 10.0 36 km (22 mi) SE of Calexico, CA
14512788 2.6 2009/09/20 02:21:30 32 22.6 N 115 16.0 W 10.0 39 km (24 mi) SSE of Calexico, CA
14512796 2.2 2009/09/20 02:25:11 32 23.6 N 115 16.3 W 10.0 37 km (23 mi) SE of Calexico, CA
14512820 2.3 2009/09/20 02:41:14 32 21.6 N 115 16.9 W 10.0 40 km (25 mi) SSE of Calexico, CA
14512836 2.2 2009/09/20 03:16:42 32 21.4 N 115 16.6 W 10.0 40 km (25 mi) SSE of Calexico, CA
14513108 2.7 2009/09/20 20:18:08 32 22.0 N 115 15.9 W 10.0 40 km (25 mi) SSE of Calexico, CA
14513156 2.0 2009/09/20 21:15:47 32 24.2 N 115 16.2 W 10.0 36 km (23 mi) SE of Calexico, CA
14513196 2.7 2009/09/21 00:01:02 33 45.0 N 116 2.7 W 3.6 16 km (10 mi) ENE of Indio, CA
14513228 2.2 2009/09/21 02:18:59 35 43.6 N 117 37.2 W 10.8 12 km ( 8 mi) NNE of Ridgecrest, CA
14513260 2.3 2009/09/21 03:50:12 32 24.2 N 115 16.7 W 10.0 36 km (22 mi) SE of Calexico, CA
14513444 2.4 2009/09/21 11:50:41 32 7.5 N 115 45.9 W 10.0 66 km (41 mi) SSW of Calexico, CA
14513676 2.4 2009/09/22 01:10:11 32 10.4 N 115 49.5 W 6.0 63 km (39 mi) SSW of Calexico, CA
14513708 3.4 2009/09/22 04:33:37 32 12.3 N 115 7.0 W 10.0 63 km (39 mi) SE of Calexico, CA
14513716 3.0 2009/09/22 04:56:52 32 21.5 N 115 11.8 W 10.0 44 km (28 mi) SE of Calexico, CA
14513948 2.2 2009/09/22 16:45:17 33 44.8 N 116 2.6 W 3.8 16 km (10 mi) ENE of Indio, CA
14514316 2.7 2009/09/23 15:20:30 34 35.8 N 116 16.8 W 3.2 51 km (32 mi) N of Joshua Tree, CA
14514364 2.2 2009/09/23 19:24:38 33 0.8 N 115 34.0 W 6.0 6 km ( 4 mi) ESE of Westmorland, CA
14514460 2.0 2009/09/23 20:51:53 33 0.9 N 115 34.1 W 6.0 6 km ( 3 mi) ESE of Westmorland, CA
14514484 2.2 2009/09/23 21:32:25 33 0.5 N 115 33.2 W 6.0 6 km ( 3 mi) NNW of Brawley, CA
14514628 2.1 2009/09/24 00:35:27 33 1.2 N 115 33.8 W 14.8 6 km ( 4 mi) ESE of Westmorland, CA
14514636 2.4 2009/09/24 00:52:31 32 43.5 N 115 50.1 W 1.3 15 km ( 9 mi) E of Ocotillo, CA
14514644 2.6 2009/09/24 00:53:08 32 42.1 N 115 50.1 W 6.0 15 km (10 mi) ESE of Ocotillo, CA
14514652 2.1 2009/09/24 00:58:38 32 43.5 N 115 50.3 W 1.1 14 km ( 9 mi) E of Ocotillo, CA
14514692 2.6 2009/09/24 04:21:39 32 19.1 N 115 15.3 W 6.0 45 km (28 mi) SSE of Calexico, CA
14514828 3.0 2009/09/24 09:04:03 32 2.3 N 116 17.2 W 6.0 82 km (51 mi) SSW of Ocotillo, CA

14514876 2.4 2009/09/24 11:43:40 34 5.0 N 118 57.9 W 14.8 5 km ( 3 mi) NNW of Leo Carrillo State Beach, CA

14514924 2.8 2009/09/24 14:24:40 36 6.6 N 117 50.7 W 3.2 12 km ( 7 mi) NE of Coso Junction, CA

September 17, 2009

Weekly Seismicity Report – Sept. 17, 2009

Filed under: Weekly — Anthony Guarino @ 5:50 pm



Southern California Earthquakes in the Past Week

Anthony Guarino
Seismological Laboratory


Lucy JonesU. S. Geological Survey

California Institute of Technology

September 17, 2009

This report covers the seven day period ending 17:00 on September 17, 2009. During this period we detected and analyzed 272 earthquakes.
The table below lists the quakes during the past week that were M2.0 or larger in the central part of the coverage area. Times are local times; if you want Greenwich Mean Time, add 7 hrs to the Pacific Daylight Time or 8 hrs to the Pacific Standard Time listed.

          Mag. PST Date   PST Time  Lat.       Long.    Depth  Descriptive location
-------------------------------------------------------------------------------------------


14509124 2.2 2009/09/11 02:05:51 35 0.9 N 116 25.3 W 4.1 42 km (26 mi) SW of Baker, CA
14509396 2.0 2009/09/11 15:11:34 33 42.7 N 116 50.6 W 16.6 12 km ( 8 mi) ESE of Hemet, CA
14509412 2.4 2009/09/11 15:16:01 34 20.6 N 117 36.6 W 9.2 2 km ( 1 mi) SE of Wrightwood, CA
14509596 2.7 2009/09/11 19:14:46 32 53.4 N 117 36.7 W 5.5 34 km (21 mi) W of La Jolla, CA
14509940 2.4 2009/09/12 11:09:52 33 37.8 N 119 0.5 W 5.8 18 km (11 mi) NNE of Santa Barbara Is., CA
14510092 2.3 2009/09/13 01:46:58 34 36.4 N 120 24.2 W 5.6 6 km ( 4 mi) SE of Lompoc, CA
14510348 2.7 2009/09/14 10:53:58 34 27.5 N 121 8.1 W 7.0 46 km (29 mi) WSW of Pt. Arguello, CA
14510524 2.2 2009/09/14 16:34:47 34 13.4 N 117 28.6 W 9.3 7 km ( 4 mi) W of Devore, CA
14510556 2.1 2009/09/14 16:54:37 33 11.3 N 115 36.5 W 2.7 3 km ( 2 mi) NE of Obsidian Butte, CA
14510620 2.8 2009/09/14 17:43:01 34 2.3 N 117 35.6 W 4.0 6 km ( 4 mi) ESE of Ontario, CA
14510956 2.4 2009/09/15 19:02:55 32 39.9 N 115 40.2 W 4.1 16 km (10 mi) W of Calexico, CA
14511140 2.3 2009/09/16 07:08:56 32 22.0 N 115 13.2 W 6.9 42 km (26 mi) SE of Calexico, CA
14511164 2.5 2009/09/16 07:41:25 32 12.0 N 116 39.0 W 14.3 54 km (33 mi) SE of San Ysidro, CA
14511244 2.1 2009/09/16 14:38:49 34 50.0 N 116 20.9 W 4.5 54 km (34 mi) SSW of Baker, CA
14511252 2.7 2009/09/16 14:47:17 34 9.4 N 119 40.3 W 5.6 20 km (12 mi) NW of Santa Cruz Is.
14511260 2.2 2009/09/16 15:14:26 36 23.5 N 117 52.0 W 2.6 17 km (11 mi) NE of Olancha, CA
14511572 2.3 2009/09/17 12:06:59 32 3.1 N 116 19.6 W 6.0 82 km (51 mi) SSW of Ocotillo, CA
14511708 2.4 2009/09/17 16:24:56 35 51.4 N 117 43.0 W 6.2 26 km (16 mi) N of Ridgecrest, CA

%

September 10, 2009

Weekly Seismicity Report – September 10, 2009

Filed under: Weekly — Anthony Guarino @ 4:06 pm



Southern California Earthquakes in the Past Week

Anthony Guarino
Seismological Laboratory


Lucy Jones U. S. Geological Survey

California Institute of Technology

September 10, 2009

This report covers the seven day period ending 17:00 on September 10, 2009. During this period we detected and analyzed 251 earthquakes.
The table below lists the quakes during the past week that were M2.0 or larger in the central part of the coverage area. Times are local times; if you want Greenwich Mean Time, add 7 hrs to the Pacific Daylight Time or 8 hrs to the Pacific Standard Time listed.

          Mag. PST Date   PST Time  Lat.       Long.    Depth  Descriptive location
-------------------------------------------------------------------------------------------


14506324 3.0 2009/09/03 20:58:56 35 15.1 N 118 33.3 W 5.3 17 km (10 mi) NW of Tehachapi, CA
14506692 2.2 2009/09/05 03:07:00 32 30.1 N 115 10.2 W 6.0 36 km (22 mi) ESE of Calexico, CA
14506756 2.6 2009/09/05 09:44:17 32 41.1 N 117 31.2 W 7.0 27 km (17 mi) WSW of Mission Beach, CA
14506796 2.6 2009/09/05 11:20:30 32 21.7 N 115 13.2 W 6.0 43 km (26 mi) SE of Calexico, CA
14506972 2.0 2009/09/05 23:16:33 34 16.7 N 117 28.6 W 12.9 9 km ( 6 mi) NW of Devore, CA
14507692 2.2 2009/09/07 18:18:38 36 7.3 N 117 52.2 W 3.2 11 km ( 7 mi) NE of Coso Junction, CA
14507988 2.5 2009/09/08 14:24:22 32 24.2 N 115 19.9 W 6.0 33 km (21 mi) SSE of Calexico, CA
14508092 2.8 2009/09/08 18:38:30 32 37.3 N 115 45.0 W 6.0 24 km (15 mi) WSW of Calexico, CA
14508188 2.2 2009/09/08 22:28:23 36 23.9 N 117 52.5 W 5.6 17 km (11 mi) NE of Olancha, CA
14508556 2.3 2009/09/09 18:23:27 36 22.9 N 117 51.0 W 0.6 18 km (11 mi) NE of Olancha, CA
14508708 3.8 2009/09/10 04:22:42 34 31.8 N 120 31.9 W 10.3 9 km ( 6 mi) NW of Pt. Conception, CA

September 3, 2009

Weekly Seismicity Report – September 3, 2009

Filed under: Felt Earthquakes, Weekly — nick @ 4:14 pm



Southern California Earthquakes in the Past Week

Nick Scheckel
Seismological Laboratory


Lucy Jones, U. S. Geological Survey

California Institute of Technology

September 03, 2009

This report covers the seven day period ending 17:00 on September 03, 2009. During this period we detected and analyzed 310 earthquakes.
The table below lists the quakes during the past week that were M2.0 or larger in the central part of the coverage area. Times are local times; if you want Greenwich Mean Time, add 7 hrs to the Pacific Daylight Time or 8 hrs to the Pacific Standard Time listed. For information on felt events, click on the underlined entries.

          Mag. PST Date   PST Time  Lat.       Long.    Depth  Descriptive location
-------------------------------------------------------------------------------------------
14503340  2.6  2009/08/28 08:20:23 34 10.7 N 116 26.2 W 10.3    7 km ( 4 mi)  N of Yucca Valley, CA
10456093  2.0  2009/08/29 01:06:42 32 21.9 N 116 16.9 W  6.0   49 km (31 mi)  SSW  of Ocotillo, CA
10456101  2.9  2009/08/29 01:22:57 33 28.2 N 116 27.7 W  8.0   22 km (13 mi)  ESE  of Anza, CA
10456133  2.4  2009/08/29 02:24:06 35 48.6 N 118 31.9 W  6.7   20 km (13 mi)  NNW  of town of Lake Isabella, CA
10456245  2.5  2009/08/29 13:09:08 34  2.0 N 117 33.2 W  9.7    9 km ( 6 mi)  SSE  of Rancho Cucamonga, CA
10456293  2.1  2009/08/29 15:28:19 32  7.4 N 115 22.1 W  6.0   62 km (38 mi)  S of Calexico, CA
10456341  2.4  2009/08/29 19:09:42 36  9.1 N 118  4.1 W  5.6   16 km (10 mi)  SSW  of Olancha, CA
10456453  3.9  2009/08/30 00:05:58 36 23.2 N 117 51.2 W  1.8   18 km (11 mi)  NE of Olancha, CA
10130642  2.4  2009/08/30 00:07:03 36 24.1 N 117 52.0 W 10.6   18 km (11 mi)  NE of Olancha, CA
10130562  2.5  2009/08/30 00:07:12 36 24.1 N 117 52.0 W  5.7   18 km (11 mi)  NE of Olancha, CA
10456461  2.6  2009/08/30 00:09:41 36 23.9 N 117 51.8 W  5.9   18 km (11 mi)  NE of Olancha, CA
10456541  2.1  2009/08/30 00:17:41 36 23.9 N 117 51.3 W  5.6   19 km (12 mi)  NE of Olancha, CA
10456565  2.3  2009/08/30 00:28:29 36 23.2 N 117 51.4 W  1.4   18 km (11 mi)  NE of Olancha, CA
10456621  2.8  2009/08/30 01:30:07 36 23.7 N 117 51.2 W  5.6   19 km (12 mi)  NE of Olancha, CA
10456685  2.3  2009/08/30 03:16:04 32 13.4 N 115 17.9 W  6.0   53 km (33 mi)  SSE  of Calexico, CA
10456893  3.6  2009/08/30 11:13:59 36 23.3 N 117 51.6 W  2.1   18 km (11 mi)  NE of Olancha, CA
10456917  3.3  2009/08/30 11:44:51 36 23.3 N 117 51.5 W  2.1   18 km (11 mi)  NE of Olancha, CA
10457525  2.1  2009/08/31 14:51:00 32  1.9 N 116 27.3 W  0.0   80 km (50 mi)  SE of San Ysidro, CA
10457677  3.0  2009/08/31 22:42:45 36 23.5 N 117 51.6 W  1.9   18 km (11 mi)  NE of Olancha, CA
10457765  2.4  2009/09/01 04:40:21 36  7.3 N 117 52.3 W  2.8   11 km ( 7 mi)  NE of Coso Junction, CA
10457829  2.6  2009/09/01 08:27:17 34  1.9 N 116 59.7 W 13.7    4 km ( 2 mi)  E of Yucaipa, CA
14505460  2.4  2009/09/01 15:07:48 36 23.5 N 117 52.2 W  1.1   17 km (11 mi)  NE of Olancha, CA
14505564  2.2  2009/09/01 22:37:01 35 43.9 N 117 37.4 W  5.2   13 km ( 8 mi)  NNE  of Ridgecrest, CA
14505692  2.4  2009/09/02 08:34:14 33 35.8 N 118 17.6 W  3.5   12 km ( 7 mi)  S of Pt. Fermin San Pedro, CA
14505740  2.5  2009/09/02 11:25:16 36 10.9 N 118  4.1 W  5.5   13 km ( 8 mi)  SSW  of Olancha, CA
14505788  2.0  2009/09/02 13:13:52 33 38.0 N 116 44.3 W 15.1   11 km ( 7 mi)  NW of Anza, CA
10458437  3.0  2009/09/02 16:52:20 35  5.9 N 116 47.9 W  4.0   29 km (18 mi)  SSE  of Goldstone Lake, CA
10458693  2.4  2009/09/03 07:02:59 33 55.4 N 117 50.9 W 12.1    5 km ( 3 mi)  E of Brea, CA 

Powered by WordPress