
Southern California Earthquakes in the Past Week
Anthony Guarino
Seismological Laboratory
Lucy Jones U. S. Geological Survey
California Institute of Technology
January 29, 2010
This report covers the seven day period ending 16:00 on January 28, 2010. During this period we detected and analyzed 272 earthquakes.
The table below lists the quakes during the past week that were M2.0 or larger in the central part of the coverage area. Times are local times; if you want Greenwich Mean Time, add 7 hrs to the Pacific Daylight Time or 8 hrs to the Pacific Standard Time listed.
Event ID Mag PST Date PST Time Lat. Long. Depth Descriptive location
——————————————————————————————-
10532981 2.4 2010/01/21 22:52:29 33 28.4 N 116 27.9 W 12.1 21 km (13 mi) ESE of Anza, CA
10533005 2.6 2010/01/21 23:24:56 33 28.3 N 116 28.2 W 10.8 21 km (13 mi) ESE of Anza, CA
26429759 2.4 2010/01/21 23:25:12 33 28.8 N 116 27.4 W 9.7 22 km (13 mi) ESE of Anza, CA
10533133 2.1 2010/01/22 06:30:08 33 44.7 N 116 54.6 W 11.8 6 km ( 3 mi) E of Hemet, CA
10533141 2.6 2010/01/22 06:34:31 32 28.3 N 115 11.0 W 6.0 36 km (23 mi) SE of Calexico, CA
10533437 2.6 2010/01/23 05:16:16 33 9.3 N 115 38.4 W 1.8 2 km ( 1 mi) S of Obsidian Butte, CA
10533445 3.0 2010/01/23 05:17:17 33 9.4 N 115 38.8 W 2.6 2 km ( 1 mi) SSW of Obsidian Butte, CA
10533565 2.1 2010/01/23 05:33:55 33 9.5 N 115 38.6 W 1.1 2 km ( 1 mi) SSW of Obsidian Butte, CA
10533597 2.5 2010/01/23 05:40:34 33 9.4 N 115 38.6 W 1.6 2 km ( 1 mi) SSW of Obsidian Butte, CA
10533725 2.3 2010/01/23 09:54:50 32 15.2 N 116 34.6 W 6.0 55 km (34 mi) SE of San Ysidro, CA
10533877 2.0 2010/01/23 13:36:25 36 6.6 N 117 39.3 W 1.3 27 km (17 mi) ENE of Coso Junction, CA
10534013 2.9 2010/01/24 03:24:47 34 28.5 N 116 30.8 W 9.1 39 km (24 mi) NE of Big Bear City, CA
10534021 2.1 2010/01/24 04:34:14 32 14.9 N 116 34.8 W 7.0 55 km (34 mi) SE of San Ysidro, CA
10534181 2.6 2010/01/24 14:41:19 33 55.4 N 116 34.4 W 12.3 8 km ( 5 mi) WSW of Desert Hot Springs, CA
10534581 2.1 2010/01/25 15:48:52 32 12.7 N 115 19.4 W 6.0 53 km (33 mi) SSE of Calexico, CA
10534645 2.2 2010/01/25 20:04:57 32 19.9 N 115 8.9 W 6.0 50 km (31 mi) SE of Calexico, CA
10534709 2.7 2010/01/25 23:44:00 32 16.5 N 115 6.6 W 6.0 57 km (35 mi) SE of Calexico, CA
10534725 2.3 2010/01/26 03:07:32 33 52.2 N 116 50.8 W 11.8 7 km ( 4 mi) SSE of Banning, CA
14581700 2.6 2010/01/26 20:55:12 33 18.0 N 116 18.8 W 12.3 8 km ( 5 mi) NE of Borrego Springs, CA
14581772 2.3 2010/01/27 01:35:19 34 1.8 N 117 14.1 W 16.9 3 km ( 2 mi) SE of Loma Linda, CA
14581836 2.2 2010/01/27 04:35:52 32 46.7 N 115 26.5 W 14.4 10 km ( 6 mi) E of El Centro, CA
14582100 2.3 2010/01/27 17:02:06 33 54.0 N 117 46.7 W 0.6 3 km ( 2 mi) ENE of Yorba Linda, CA
10535613 3.3 2010/01/28 02:30:39 32 44.3 N 115 24.4 W 15.0 11 km ( 7 mi) NE of Calexico, CA
10535661 2.4 2010/01/28 06:56:55 35 23.8 N 118 38.4 W 5.7 27 km (17 mi) NE of Arvin, CA
Comments Off

Southern California Earthquakes in the Past Week
Anthony Guarino
Seismological Laboratory
Lucy Jones, U. S. Geological Survey
California Institute of Technology
January 22, 2010
This report covers the seven day period ending 16:00 on January 21, 2010. During this period we detected and analysed 777 earthquakes.
The table below lists the quakes during the past week that were M2.0 or larger in the central part of the coverage area. Times are local times; if you want Greenwich Mean Time, add 7 hrs to the Pacific Daylight Time or 8 hrs to the Pacific Standard Time listed.
Event ID Mag PST Date PST Time Lat. Long. Depth Descriptive location
——————————————————————————————-
10526869 3.1 2010/01/14 18:01:34 33 10.9 N 115 36.1 W 2.8 4 km ( 2 mi) ENE of Obsidian Butte, CA
10526893 2.3 2010/01/14 18:03:14 33 10.9 N 115 35.5 W 3.2 4 km ( 3 mi) ENE of Obsidian Butte, CA
10526957 3.4 2010/01/14 18:12:56 33 10.7 N 115 36.2 W 2.2 3 km ( 2 mi) ENE of Obsidian Butte, CA
10526965 3.5 2010/01/14 18:13:52 33 10.7 N 115 36.5 W 1.5 3 km ( 2 mi) ENE of Obsidian Butte, CA
10527413 2.0 2010/01/14 19:57:30 32 23.0 N 115 5.7 W 6.0 49 km (30 mi) SE of Calexico, CA
10527509 2.5 2010/01/14 20:52:33 36 1.9 N 117 50.3 W 1.8 10 km ( 6 mi) E of Coso Junction, CA
10527789 4.4 2010/01/15 00:23:27 36 1.9 N 117 50.6 W 1.3 10 km ( 6 mi) E of Coso Junction, CA
25277759 2.5 2010/01/15 00:24:16 36 1.9 N 117 50.2 W 0.3 10 km ( 6 mi) E of Coso Junction, CA
25301767 2.0 2010/01/15 00:24:37 36 1.4 N 117 50.0 W 5.2 11 km ( 7 mi) ESE of Coso Junction, CA
25285759 2.0 2010/01/15 00:25:15 36 1.9 N 117 50.6 W 0.9 10 km ( 6 mi) E of Coso Junction, CA
25301759 2.5 2010/01/15 00:25:23 36 1.8 N 117 49.9 W 3.3 10 km ( 7 mi) E of Coso Junction, CA
10527821 2.0 2010/01/15 00:35:27 36 2.0 N 117 50.5 W 1.6 10 km ( 6 mi) E of Coso Junction, CA
10527861 2.1 2010/01/15 00:43:11 36 2.1 N 117 50.1 W 0.9 10 km ( 6 mi) E of Coso Junction, CA
10527869 2.9 2010/01/15 00:43:41 36 2.0 N 117 50.4 W 0.5 10 km ( 6 mi) E of Coso Junction, CA
10527877 2.2 2010/01/15 00:44:38 36 1.6 N 117 50.2 W 1.3 10 km ( 6 mi) ESE of Coso Junction, CA
10527989 2.0 2010/01/15 01:24:32 36 2.0 N 117 50.4 W 2.3 10 km ( 6 mi) E of Coso Junction, CA
10527997 3.0 2010/01/15 01:25:13 36 2.1 N 117 50.6 W 1.7 10 km ( 6 mi) E of Coso Junction, CA
10528005 2.2 2010/01/15 01:26:50 36 2.0 N 117 50.1 W 0.7 10 km ( 6 mi) E of Coso Junction, CA
10528013 3.5 2010/01/15 01:28:18 36 1.9 N 117 50.3 W 0.9 10 km ( 6 mi) E of Coso Junction, CA
10528149 3.6 2010/01/15 02:29:58 36 1.8 N 117 50.4 W 1.7 10 km ( 6 mi) E of Coso Junction, CA
10528285 2.0 2010/01/15 03:27:48 33 11.2 N 115 36.6 W 3.0 3 km ( 2 mi) NE of Obsidian Butte, CA
10528517 3.4 2010/01/15 05:39:31 36 2.2 N 117 50.9 W 1.2 9 km ( 6 mi) E of Coso Junction, CA
10528533 2.0 2010/01/15 05:40:50 36 2.0 N 117 50.7 W 1.3 9 km ( 6 mi) E of Coso Junction, CA
10528541 2.2 2010/01/15 05:42:13 36 2.3 N 117 50.6 W 1.4 10 km ( 6 mi) E of Coso Junction, CA
10528549 3.1 2010/01/15 05:42:17 32 8.8 N 115 22.5 W 6.0 59 km (37 mi) S of Calexico, CA
10528629 2.9 2010/01/15 06:17:43 32 11.3 N 115 22.0 W 6.0 55 km (34 mi) SSE of Calexico, CA
10528645 2.9 2010/01/15 06:20:49 36 2.2 N 117 50.8 W 2.9 9 km ( 6 mi) E of Coso Junction, CA
10528733 2.2 2010/01/15 08:04:02 32 8.8 N 116 4.2 W 6.0 66 km (41 mi) S of Ocotillo, CA
10529013 2.8 2010/01/15 11:46:20 32 18.5 N 115 10.5 W 6.0 50 km (31 mi) SE of Calexico, CA
25509767 2.0 2010/01/15 11:47:02 32 18.5 N 115 9.9 W 6.0 50 km (31 mi) SE of Calexico, CA
10529093 2.2 2010/01/15 12:31:32 36 2.4 N 117 49.7 W 1.6 11 km ( 7 mi) E of Coso Junction, CA
10529109 2.0 2010/01/15 12:47:26 33 11.0 N 115 36.5 W 2.1 3 km ( 2 mi) ENE of Obsidian Butte, CA
10529245 2.4 2010/01/15 15:12:24 32 11.9 N 115 21.5 W 6.0 54 km (33 mi) SSE of Calexico, CA
10529253 2.7 2010/01/15 15:19:53 34 3.3 N 117 16.0 W 18.2 1 km ( 1 mi) WNW of Loma Linda, CA
10529269 2.5 2010/01/15 15:25:45 33 57.9 N 116 52.8 W 9.9 4 km ( 3 mi) N of Banning, CA
10529581 2.3 2010/01/15 20:21:20 32 8.5 N 115 22.4 W 6.0 60 km (37 mi) S of Calexico, CA
10529597 2.0 2010/01/15 20:58:58 32 13.9 N 115 23.9 W 6.0 49 km (31 mi) S of Calexico, CA
10529669 2.1 2010/01/15 22:28:39 36 1.4 N 117 47.1 W 2.4 15 km ( 9 mi) E of Coso Junction, CA
10529677 3.4 2010/01/15 22:36:18 36 2.3 N 117 50.7 W 1.3 9 km ( 6 mi) E of Coso Junction, CA
10529709 2.2 2010/01/15 22:46:18 36 1.6 N 117 50.4 W 3.2 10 km ( 6 mi) ESE of Coso Junction, CA
26133759 2.5 2010/01/15 22:46:36 36 2.1 N 117 50.7 W 0.9 9 km ( 6 mi) E of Coso Junction, CA
10530013 4.3 2010/01/16 04:03:25 33 55.9 N 117 1.4 W 13.9 4 km ( 3 mi) W of Beaumont, CA
10530021 2.3 2010/01/16 04:06:40 33 55.9 N 117 1.8 W 15.8 5 km ( 3 mi) W of Beaumont, CA
10530245 2.3 2010/01/16 09:51:41 32 18.6 N 115 11.5 W 6.0 49 km (30 mi) SE of Calexico, CA
10530661 2.6 2010/01/16 23:04:59 32 5.8 N 115 22.4 W 11.2 65 km (40 mi) S of Calexico, CA
10530669 2.4 2010/01/16 23:07:06 32 4.8 N 115 23.3 W 6.0 66 km (41 mi) S of Calexico, CA
10530685 3.2 2010/01/17 00:00:57 32 9.5 N 115 22.6 W 6.0 58 km (36 mi) S of Calexico, CA
10530749 2.0 2010/01/17 01:42:32 33 57.0 N 118 24.0 W 15.3 3 km ( 2 mi) E of Los Angeles Airport, CA
10530869 2.7 2010/01/17 07:44:19 32 8.7 N 115 19.1 W 6.0 61 km (38 mi) SSE of Calexico, CA
10530909 2.2 2010/01/17 09:36:00 35 49.4 N 118 32.5 W 5.8 22 km (14 mi) NNW of town of Lake Isabella, CA
10530949 2.3 2010/01/17 10:48:31 36 2.1 N 117 50.7 W 2.5 9 km ( 6 mi) E of Coso Junction, CA
10530973 2.1 2010/01/17 11:12:20 36 2.1 N 117 50.7 W 2.0 9 km ( 6 mi) E of Coso Junction, CA
10531029 2.7 2010/01/17 11:50:42 32 10.9 N 115 22.4 W 6.0 55 km (34 mi) SSE of Calexico, CA
10531133 2.3 2010/01/17 15:21:34 34 18.6 N 118 18.7 W 3.3 6 km ( 4 mi) N of Sunland, CA
10531149 2.7 2010/01/17 15:23:14 32 6.9 N 115 19.5 W 6.0 64 km (39 mi) SSE of Calexico, CA
10531237 2.8 2010/01/17 18:30:18 32 11.2 N 115 22.8 W 6.0 55 km (34 mi) SSE of Calexico, CA
10531317 2.1 2010/01/17 20:49:38 32 10.0 N 115 24.3 W 7.0 56 km (35 mi) S of Calexico, CA
10531309 2.9 2010/01/17 20:50:45 36 2.0 N 117 50.7 W 2.0 9 km ( 6 mi) E of Coso Junction, CA
10531325 2.5 2010/01/17 20:56:08 32 12.1 N 115 22.5 W 6.0 53 km (33 mi) SSE of Calexico, CA
10531429 2.4 2010/01/17 22:07:45 32 12.3 N 115 21.9 W 6.0 53 km (33 mi) SSE of Calexico, CA
10531453 2.8 2010/01/17 22:34:55 36 2.2 N 117 50.5 W 3.0 10 km ( 6 mi) E of Coso Junction, CA
10531589 2.2 2010/01/18 01:01:44 32 37.1 N 115 39.6 W 11.7 16 km (10 mi) WSW of Calexico, CA
10531653 2.3 2010/01/18 03:25:35 32 12.2 N 115 11.6 W 7.0 59 km (37 mi) SSE of Calexico, CA
10531741 2.4 2010/01/18 06:47:58 33 41.0 N 116 42.3 W 16.4 7 km ( 4 mi) S of Idyllwild, CA
10531805 2.1 2010/01/18 08:46:43 36 1.8 N 117 50.7 W 3.3 9 km ( 6 mi) E of Coso Junction, CA
10531845 2.5 2010/01/18 09:55:53 35 44.1 N 117 38.3 W 9.4 13 km ( 8 mi) N of Ridgecrest, CA
10532317 2.0 2010/01/19 16:18:28 32 59.5 N 116 21.5 W 8.3 24 km (15 mi) ESE of Julian, CA
10532333 2.4 2010/01/19 18:33:55 32 59.4 N 116 21.8 W 4.7 24 km (15 mi) ESE of Julian, CA
10532389 2.1 2010/01/19 20:57:55 32 21.4 N 115 14.8 W 6.0 42 km (26 mi) SE of Calexico, CA
10532405 2.6 2010/01/19 21:51:08 33 31.4 N 118 14.7 W 1.0 21 km (13 mi) SSE of Pt. Fermin San Pedro, CA
10532445 2.5 2010/01/20 01:15:24 34 11.6 N 117 34.0 W 9.6 10 km ( 6 mi) NNE of Rancho Cucamonga, CA
10532501 3.4 2010/01/20 03:51:46 32 59.4 N 116 21.6 W 5.2 24 km (15 mi) ESE of Julian, CA
10532509 2.3 2010/01/20 03:52:51 32 59.7 N 116 21.6 W 5.6 24 km (15 mi) ESE of Julian, CA
Comments Off

Southern California Earthquakes in the Past Week
Anthony Guarino
Seismological Laboratory
Lucy JonesU. S. Geological Survey
California Institute of Technology
January 14, 2010
This report covers the seven day period ending 16:00 on January 14, 2010. During this period we detected and analysed 375 earthquakes.
The table below lists the quakes during the past week that were M2.0 or larger in the central part of the coverage area. Times are local times; if you want Greenwich Mean Time, add 7 hrs to the Pacific Daylight Time or 8 hrs to the Pacific Standard Time listed.
Event ID Mag PST Date PST Time Lat. Long. Depth Descriptive location
——————————————————————————————-
14569948 2.0 2010/01/07 18:36:13 35 18.6 N 118 36.4 W 4.7 23 km (14 mi) ENE of Arvin, CA
14570092 2.4 2010/01/08 10:50:18 33 27.9 N 116 26.4 W 5.7 24 km (15 mi) ESE of Anza, CA
14570236 2.6 2010/01/08 16:07:24 33 27.7 N 116 26.6 W 3.1 24 km (15 mi) ESE of Anza, CA
14570372 2.1 2010/01/08 20:49:04 32 41.3 N 115 55.1 W 5.8 9 km ( 5 mi) SE of Ocotillo, CA
14570436 2.1 2010/01/09 02:25:50 32 6.9 N 115 22.1 W 6.0 63 km (39 mi) S of Calexico, CA
14570468 2.2 2010/01/09 04:56:11 33 35.0 N 117 13.7 W 12.8 13 km ( 8 mi) SE of Lake Elsinore, CA
14570524 2.3 2010/01/09 09:37:56 33 14.4 N 116 3.0 W 3.7 9 km ( 6 mi) WSW of Salton City, CA
14570732 3.0 2010/01/09 18:55:06 36 24.1 N 117 52.1 W 5.6 18 km (11 mi) NE of Olancha, CA
14570852 4.1 2010/01/09 22:35:53 32 24.2 N 115 10.5 W 6.0 42 km (26 mi) SE of Calexico, CA
14570924 2.5 2010/01/10 00:43:55 32 23.7 N 115 13.3 W 6.0 40 km (25 mi) SE of Calexico, CA
14570988 2.4 2010/01/10 04:29:04 32 27.9 N 117 35.6 W 6.9 47 km (29 mi) SW of Mission Beach, CA
14571052 2.2 2010/01/10 07:19:46 32 27.3 N 115 10.6 W 4.2 38 km (24 mi) SE of Calexico, CA
14571148 2.1 2010/01/10 09:45:48 36 1.0 N 117 52.4 W 4.8 7 km ( 5 mi) ESE of Coso Junction, CA
14571284 2.0 2010/01/10 14:40:36 34 2.1 N 117 10.6 W 12.1 2 km ( 1 mi) S of Redlands, CA
14571476 2.1 2010/01/10 21:24:05 32 25.2 N 115 10.4 W 6.0 41 km (25 mi) SE of Calexico, CA
14571732 3.1 2010/01/11 15:24:00 33 57.9 N 116 52.6 W 10.2 4 km ( 3 mi) N of Banning, CA
14571772 3.2 2010/01/11 15:33:52 33 57.9 N 116 52.6 W 10.8 4 km ( 3 mi) N of Banning, CA
14571820 2.2 2010/01/11 17:29:16 32 45.0 N 115 37.6 W 14.8 9 km ( 5 mi) SW of El Centro, CA
14571828 4.3 2010/01/11 18:36:08 33 58.0 N 116 52.6 W 10.1 4 km ( 3 mi) N of Banning, CA
14571948 2.2 2010/01/12 00:31:36 32 7.2 N 115 21.6 W 6.0 62 km (39 mi) SSE of Calexico, CA
14571972 2.0 2010/01/12 02:26:12 32 22.0 N 115 8.5 W 6.0 47 km (29 mi) SE of Calexico, CA
14572196 2.0 2010/01/12 12:11:34 33 49.7 N 115 33.6 W 3.7 8 km ( 5 mi) WSW of Eagle Mtn., CA
10525653 2.0 2010/01/12 16:56:13 33 56.2 N 118 20.7 W 11.8 2 km ( 1 mi) N of Hawthorne, CA
10525669 2.6 2010/01/12 18:43:38 36 24.0 N 117 52.7 W 3.9 17 km (11 mi) NE of Olancha, CA
10525701 2.6 2010/01/12 19:30:40 32 27.6 N 115 10.8 W 6.0 38 km (23 mi) SE of Calexico, CA
10525741 2.4 2010/01/12 23:37:08 32 21.4 N 115 11.2 W 6.0 45 km (28 mi) SE of Calexico, CA
10525917 2.2 2010/01/13 08:40:59 32 8.4 N 115 22.3 W 6.0 60 km (37 mi) S of Calexico, CA
10526237 2.3 2010/01/14 03:07:42 36 2.4 N 117 50.0 W 1.6 10 km ( 6 mi) E of Coso Junction, CA
10526285 3.5 2010/01/14 04:10:05 36 2.3 N 117 50.1 W 1.3 10 km ( 6 mi) E of Coso Junction, CA
10526373 3.2 2010/01/14 04:57:12 36 2.4 N 117 50.0 W 1.6 10 km ( 6 mi) E of Coso Junction, CA
10526413 3.4 2010/01/14 05:37:00 36 2.3 N 117 50.2 W 1.6 10 km ( 6 mi) E of Coso Junction, CA
10526477 2.1 2010/01/14 06:57:13 36 2.2 N 117 50.3 W 1.4 10 km ( 6 mi) E of Coso Junction, CA
10526509 2.0 2010/01/14 07:07:31 33 44.7 N 116 2.0 W 7.9 17 km (11 mi) E of Indio, CA
10526525 2.0 2010/01/14 07:14:27 34 21.0 N 116 27.8 W 9.6 26 km (16 mi) N of Yucca Valley, CA
Comments Off
There was a Ml4.3 earthquake at 18:35 PST, located 3 miles NNE of Banning, CA. This event was felt widely throughout Southern California, and was reported felt from San Diego County to the south, Los Angeles County to the north, and San Bernardino/Riverside Counties to the east. If you felt this quake, and would like to report it, click here.

The image above is the SCSN ShakeMap, showing peak intrumental intensity in the range of MMI IV.
Comments Off

Southern California Earthquakes in the Past Week
Anthony Guarino
Seismological Laboratory
Lucy Jones
U. S. Geological Survey
California Institute of Technology
January 07, 2010
This report covers the seven day period ending 16:00 on January 07, 2010. During this period we detected and analyzed 326 earthquakes.
The table below lists the quakes during the past week that were M2.0 or larger in the central part of the coverage area. Times are local times; if you want Greenwich Mean Time, add 7 hrs to the Pacific Daylight Time or 8 hrs to the Pacific Standard Time listed.
Event ID Mag PST Date PST Time Lat. Long. Depth Descriptive location
——————————————————————————————-
14566868 2.2 2009/12/31 18:27:45 32 28.2 N 115 12.8 W 6.0 34 km (21 mi) SE of Calexico, CA
14566876 3.2 2009/12/31 18:33:42 32 27.2 N 115 12.2 W 6.0 36 km (23 mi) SE of Calexico, CA
14566884 2.8 2009/12/31 18:55:04 35 59.1 N 117 17.9 W 1.8 25 km (16 mi) NNE of Trona, CA
14566908 2.9 2009/12/31 19:25:30 36 1.9 N 117 47.0 W 1.9 15 km ( 9 mi) E of Coso Junction, CA
14567060 2.6 2009/12/31 22:52:51 32 27.9 N 115 12.9 W 6.0 35 km (21 mi) SE of Calexico, CA
14567084 2.1 2009/12/31 23:36:17 32 29.4 N 115 11.6 W 6.0 34 km (21 mi) SE of Calexico, CA
14567092 2.5 2009/12/31 23:40:08 32 27.3 N 115 11.9 W 6.0 36 km (23 mi) SE of Calexico, CA
24949759 2.2 2009/12/31 23:52:00 32 29.5 N 115 12.0 W 6.0 34 km (21 mi) SE of Calexico, CA
14567140 2.1 2010/01/01 01:30:55 32 29.3 N 115 16.4 W 6.0 29 km (18 mi) SE of Calexico, CA
14567220 2.8 2010/01/01 06:06:44 32 26.8 N 115 12.5 W 6.0 36 km (23 mi) SE of Calexico, CA
14567284 2.5 2010/01/01 07:43:02 32 16.1 N 115 20.1 W 6.0 47 km (29 mi) SSE of Calexico, CA
14567300 2.6 2010/01/01 09:51:53 32 21.7 N 115 15.0 W 6.0 41 km (26 mi) SE of Calexico, CA
14567420 2.8 2010/01/01 19:15:45 33 34.5 N 118 53.3 W 11.4 20 km (12 mi) NE of Santa Barbara Is., CA
14567428 2.1 2010/01/01 20:08:49 34 34.8 N 119 50.7 W 5.6 16 km (10 mi) N of Goleta, CA
14567580 2.0 2010/01/02 06:04:21 34 40.2 N 116 20.2 W 5.8 59 km (37 mi) N of Joshua Tree, CA
14567676 2.4 2010/01/02 14:37:14 32 32.7 N 115 13.8 W 6.0 28 km (18 mi) ESE of Calexico, CA
14567700 2.0 2010/01/02 15:11:22 32 56.3 N 115 33.3 W 15.0 3 km ( 2 mi) SW of Brawley, CA
14567900 2.8 2010/01/02 23:04:44 32 28.3 N 115 12.5 W 6.0 35 km (21 mi) SE of Calexico, CA
14567988 3.1 2010/01/03 09:25:52 32 32.5 N 115 18.9 W 6.0 22 km (14 mi) SE of Calexico, CA
14568004 2.1 2010/01/03 09:56:19 32 33.0 N 115 14.0 W 6.0 28 km (17 mi) ESE of Calexico, CA
14568092 2.9 2010/01/03 14:15:47 32 23.1 N 115 7.2 W 6.0 47 km (29 mi) SE of Calexico, CA
14568100 2.7 2010/01/03 14:17:19 32 22.5 N 115 7.9 W 6.0 47 km (29 mi) SE of Calexico, CA
14568108 2.2 2010/01/03 15:22:49 32 21.6 N 115 7.0 W 6.0 49 km (31 mi) SE of Calexico, CA
14568116 2.1 2010/01/03 15:49:44 32 20.9 N 115 7.0 W 6.0 50 km (31 mi) SE of Calexico, CA
14568124 3.8 2010/01/03 16:02:17 32 11.5 N 116 39.3 W 6.0 54 km (34 mi) SE of San Ysidro, CA
14568244 2.4 2010/01/03 20:35:59 33 60.0 N 116 17.6 W 4.6 15 km (10 mi) S of Joshua Tree, CA
14568468 2.2 2010/01/04 09:29:05 35 59.2 N 117 17.4 W 3.1 26 km (16 mi) NNE of Trona, CA
14568516 3.4 2010/01/04 12:07:59 35 42.7 N 117 28.9 W 9.3 12 km ( 7 mi) WSW of Trona, CA
14568532 3.1 2010/01/04 12:11:25 35 42.7 N 117 29.1 W 9.9 12 km ( 8 mi) WSW of Trona, CA
14568620 2.5 2010/01/04 15:45:28 32 44.4 N 115 25.3 W 17.9 10 km ( 7 mi) NE of Calexico, CA
14568628 2.1 2010/01/04 15:57:37 32 44.3 N 115 25.1 W 17.5 11 km ( 7 mi) NE of Calexico, CA
14568716 2.8 2010/01/04 20:44:42 35 57.5 N 117 20.0 W 1.5 22 km (13 mi) N of Trona, CA
14568868 2.4 2010/01/05 04:04:40 32 16.6 N 115 20.2 W 6.0 46 km (29 mi) SSE of Calexico, CA
14568900 2.0 2010/01/05 07:18:07 33 52.1 N 117 50.6 W 10.3 4 km ( 2 mi) SW of Yorba Linda, CA
14569156 2.0 2010/01/05 18:22:36 36 5.8 N 117 53.4 W 5.7 8 km ( 5 mi) NE of Coso Junction, CA
14569356 2.2 2010/01/06 08:56:06 32 24.1 N 115 7.4 W 6.0 46 km (28 mi) SE of Calexico, CA
14569508 2.9 2010/01/06 17:42:02 32 31.0 N 115 14.4 W 6.0 29 km (18 mi) SE of Calexico, CA
14569572 2.1 2010/01/06 20:44:41 32 26.2 N 115 10.1 W 0.9 40 km (25 mi) SE of Calexico, CA
14569804 2.6 2010/01/07 12:16:51 32 19.0 N 115 19.1 W 7.8 42 km (26 mi) SSE of Calexico, CA
14569820 2.5 2010/01/07 12:37:20 32 17.4 N 115 19.1 W 4.7 45 km (28 mi) SSE of Calexico, CA
14569860 2.2 2010/01/07 14:33:59 32 14.6 N 115 19.1 W 6.0 50 km (31 mi) SSE of Calexico, CA
Comments Off