<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/1.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>

<channel>
	<title>SCSN Earthquake Commentary</title>
	<link>http://www.scsn.org/commentary</link>
	<description>Earthquakes in Southern California</description>
	<pubDate>Fri, 04 Jul 2008 01:17:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5</generator>
	<language>en</language>

		<item>
		<title>Weekly Seismicity Report - 2008/7/2</title>
		<link>http://www.scsn.org/commentary/?p=1873</link>
		<comments>http://www.scsn.org/commentary/?p=1873#comments</comments>
		<pubDate>Thu, 03 Jul 2008 17:17:05 +0000</pubDate>
		<dc:creator>kate</dc:creator>
		
	<category>Weekly</category>
		<guid>http://www.scsn.org/commentary/?p=1873</guid>
		<description><![CDATA[
Southern California Earthquakes in the Past Week

Anthony Guarino
, Seismological Laboratory
Susan Hough U. S. Geological Survey
California Institute of Technology
July 04, 2008

This report covers the seven day period ending 17:00 on July 03/2008. During this period we detected and analyzed 248 earthquakes.
The table below lists the quakes during the past week that were M2.0 or larger in [...]]]></description>
			<content:encoded><![CDATA[	<p><a href="/commentary/images2005/20080704.gif"><img src="/commentary/images2005/20080704-thumb.gif" align="right"/></a><br />
<center><br />
<h4><i>Southern California Earthquakes in the Past Week</i></h4>
</center></p>
	<p><center><i><a href="http://www.gps.caltech.edu/~aguarino/">Anthony Guarino<br />
</a>, <a href="http://www.gps.caltech.edu/seismo">Seismological Laboratory</a></i><br />
<br /><i>Susan Hough <a href="http://pasadena.wr.usgs.gov">U. S. Geological Survey</a></i><br />
<br /><i>California Institute of Technology</i></p>
	<p><i>July 04, 2008</i></p>
</center></p>
	<p>This report covers the seven day period ending 17:00 on July 03/2008. During this period we detected and analyzed 248 earthquakes.<br />
The table below lists the quakes during the past week that were M2.0 or larger in the central part of the coverage area. Times are local times; if you want Greenwich Mean Time, add 7 hrs to the Pacific Daylight Time or 8 hrs to the Pacific Standard Time listed.</p>
	<pre>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Mag. PST Date&nbsp;&nbsp; PST Time&nbsp; Lat.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Long.&nbsp;&nbsp;&nbsp; Depth&nbsp; Descriptive location
-------------------------------------------------------------------------------------------
</pre>
<font size=1><br />
14377520  3.1  2008/06/26 17:48:47 32  2.1 N 115 22.4 W  6.0   71 km (44 mi)  S of Calexico, CA<br />
14377588  2.4  2008/06/27 09:32:56 32 11.0 N 115 24.6 W  6.0   54 km (34 mi)  S of Calexico, CA<br />
14377620  3.1  2008/06/27 10:44:19 32 41.5 N 115 48.4 W 13.0   18 km (11 mi)  ESE  of Ocotillo, CA<br />
14377656  3.0  2008/06/27 12:04:14 32 42.3 N 115 48.8 W  6.0   17 km (11 mi)  E of Ocotillo, CA<br />
14377676  2.8  2008/06/27 12:46:15 32 40.9 N 115 48.3 W 12.9   18 km (11 mi)  ESE  of Ocotillo, CA<br />
14377684  2.8  2008/06/27 12:53:54 32 41.7 N 115 48.3 W 11.7   18 km (11 mi)  ESE  of Ocotillo, CA<br />
14377708  2.8  2008/06/27 14:11:01 32 42.3 N 115 48.6 W  6.0   18 km (11 mi)  E of Ocotillo, CA<br />
14377764  3.4  2008/06/27 21:02:22 32 15.2 N 115 18.1 W  6.0   50 km (31 mi)  SSE  of Calexico, CA<br />
14377768  2.1  2008/06/27 21:48:13 32 13.4 N 115 21.4 W  6.0   51 km (32 mi)  SSE  of Calexico, CA<br />
14377776  2.7  2008/06/27 22:03:08 32 14.3 N 115 19.3 W  6.0   50 km (31 mi)  SSE  of Calexico, CA<br />
14377780  2.5  2008/06/27 22:14:57 32 14.5 N 115 19.6 W  6.0   50 km (31 mi)  SSE  of Calexico, CA<br />
14377788  2.1  2008/06/27 22:49:39 32 14.9 N 115 19.6 W  6.0   49 km (31 mi)  SSE  of Calexico, CA<br />
14377820  2.4  2008/06/28 02:16:12 35 56.8 N 117 40.4 W  3.1   27 km (17 mi)  ESE  of Coso Junction, CA<br />
14377880  2.5  2008/06/28 09:45:29 32 15.5 N 115 19.6 W  6.0   48 km (30 mi)  SSE  of Calexico, CA<br />
14377916  2.2  2008/06/28 14:44:53 32 10.9 N 115 21.1 W  6.0   56 km (35 mi)  SSE  of Calexico, CA<br />
14377952  2.0  2008/06/28 17:12:44 34 17.7 N 118 37.4 W 10.8    5 km ( 3 mi)  NNW  of Chatsworth, CA<br />
14377976  2.0  2008/06/28 21:01:27 35 28.8 N 118 25.5 W  2.3   18 km (11 mi)  SSE  of town of Lake Isabella, CA<br />
14378136  2.3  2008/06/29 20:34:55 34 35.5 N 116 37.4 W  3.3   34 km (21 mi)  ENE  of Lucerne Valley, CA<br />
14378292  3.6  2008/06/30 17:53:21 32  6.1 N 115 16.1 W  6.0   66 km (41 mi)  SSE  of Calexico, CA<br />
14378316  2.2  2008/06/30 23:37:19 32  8.4 N 115 52.7 W  6.0   67 km (42 mi)  S of Ocotillo, CA<br />
14378344  2.2  2008/07/01 01:23:39 34 35.3 N 116 37.1 W  3.0   34 km (21 mi)  ENE  of Lucerne Valley, CA<br />
14378348  2.4  2008/07/01 01:51:13 34 31.0 N 119  7.1 W  4.6   14 km ( 9 mi)  ENE  of Ojai, CA<br />
14378356  2.7  2008/07/01 02:07:06 34 36.3 N 117 36.6 W  8.9   28 km (17 mi)  N of Wrightwood, CA<br />
14378416  2.0  2008/07/01 10:11:57 33 42.1 N 117 24.6 W  5.5    8 km ( 5 mi)  WNW  of Lake Elsinore, CA<br />
14378436  2.0  2008/07/01 11:46:12 33 42.2 N 117 24.3 W  5.6    8 km ( 5 mi)  WNW  of Lake Elsinore, CA<br />
14378604  2.1  2008/07/02 08:21:30 32 13.8 N 115  7.4 W  6.0   60 km (37 mi)  SE of Calexico, CA<br />
14378608  2.4  2008/07/02 08:30:29 32 11.3 N 115  8.2 W  6.0   63 km (39 mi)  SSE  of Calexico, CA<br />
14378772  2.3  2008/07/03 08:40:04 36 13.0 N 118 12.2 W  6.5   19 km (12 mi)  WSW  of Olancha, CA<br />
14378788  2.4  2008/07/03 09:41:57 33 53.0 N 118 33.6 W 15.6   13 km ( 8 mi)  WSW  of Los Angeles Airport, CA<br />
14378844  2.1  2008/07/03 15:02:00 34 52.0 N 116 20.6 W  5.0   51 km (32 mi)  SSW  of Baker, CA </p>
	<p></font>
</p>
]]></content:encoded>
			<wfw:commentRSS>http://www.scsn.org/commentary/wp-commentsrss2.php?p=1873</wfw:commentRSS>
	</item>
		<item>
		<title>Weekly Seismicity Report - June 26,  2008</title>
		<link>http://www.scsn.org/commentary/?p=1872</link>
		<comments>http://www.scsn.org/commentary/?p=1872#comments</comments>
		<pubDate>Thu, 26 Jun 2008 16:20:15 +0000</pubDate>
		<dc:creator>Anthony Guarino</dc:creator>
		
	<category>Weekly</category>
		<guid>http://www.scsn.org/commentary/?p=1872</guid>
		<description><![CDATA[
Southern California Earthquakes in the Past Week
 
Anthony Guarino
Seismological Laboratory
Sue Hough U. S. Geological Survey
California Institute of Technology
June 28, 2008
 
This report covers the seven day period ending 17:00 on June 26, 2008. During this period we detected and analyzed 221 earthquakes.
The table below lists the quakes during the past week that were M2.0 or [...]]]></description>
			<content:encoded><![CDATA[	<p><a href="/commentary/images2005/20080627.gif"><img src="/commentary/images2005/20080627-thumb.gif" align="right"/></a><br />
<center><br />
<h4><i>Southern California Earthquakes in the Past Week</i></h4>
</center></p>
	<p><center><i><a href="http://www.gps.caltech.edu/~aguarino/">Anthony Guarino<br />
</a><a href="http://www.gps.caltech.edu/seismo">Seismological Laboratory</a></i><br />
<br /><i>Sue Hough <a href="http://pasadena.wr.usgs.gov">U. S. Geological Survey</a></i><br />
<br /><i>California Institute of Technology</i></p>
	<p><i>June 28, 2008</i></p>
</center></p>
	<p>This report covers the seven day period ending 17:00 on June 26, 2008. During this period we detected and analyzed 221 earthquakes.<br />
The table below lists the quakes during the past week that were M2.0 or larger in the central part of the coverage area. Times are local times; if you want Greenwich Mean Time, add 7 hrs to the Pacific Daylight Time or 8 hrs to the Pacific Standard Time listed.</p>
	<pre>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Mag. PST Date&nbsp;&nbsp; PST Time&nbsp; Lat.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Long.&nbsp;&nbsp;&nbsp; Depth&nbsp; Descriptive location
-------------------------------------------------------------------------------------------
</pre>
<font size=1><br />
10332285  2.3  2008/06/19 17:14:18 34 58.2 N 119 20.1 W  2.8   22 km (14 mi)  SSE  of Taft, CA<br />
10332313  2.2  2008/06/19 20:51:50 32 43.8 N 115 30.2 W 15.6    7 km ( 4 mi)  N of Calexico, CA<br />
14376320  2.2  2008/06/21 04:07:12 33 53.1 N 119 37.5 W 12.0   19 km (12 mi)  SSW  of Santa Cruz Is.<br />
14376424  2.9  2008/06/21 19:48:39 32 14.4 N 115 10.2 W  6.8   56 km (35 mi)  SSE  of Calexico, CA<br />
14376464  2.2  2008/06/22 02:45:46 34  0.9 N 116 19.1 W 10.5   14 km ( 8 mi)  S of Joshua Tree, CA<br />
14376576  2.1  2008/06/23 01:33:42 33 47.7 N 117  3.2 W 16.8    9 km ( 5 mi)  E of Perris, CA<br />
14376584  2.1  2008/06/23 02:37:21 35  1.5 N 116 58.0 W  4.8   16 km (10 mi)  NNE  of Barstow, CA<br />
14376604  2.6  2008/06/23 06:49:11 34  2.8 N 117 14.9 W 14.8    1 km ( 0 mi)  ESE  of Loma Linda, CA<br />
Felt at Loma Linda<br />
14376608  2.5  2008/06/23 07:05:06 34  2.7 N 117 15.0 W 15.1    0 km ( 0 mi)  SE of Loma Linda, CA<br />
14376612  4.0  2008/06/23 07:14:57 34  2.9 N 117 14.8 W 14.4    1 km ( 0 mi)  E of Loma Linda, CA<br />
Felt widely throughout San Bernardino, Riverside, Orange, San Diego, and Los Angeles Counties<br />
If you felt this quake, and would like to report it, <a href="http://pasadena.wr.usgs.gov/shake/STORE/X14376612/ciim_display.html">click here</a>.<br />
To view the ShakeMap for this event, <a href="http://earthquake.usgs.gov/eqcenter/shakemap/sc/shake/14376612/intensity.html">click here</a>.<br />
14376816  3.0  2008/06/24 08:06:10 33 29.9 N 116 31.2 W 13.1   16 km (10 mi)  ESE  of Anza, CA<br />
Felt in the Anza region<br />
14376872  2.8  2008/06/24 14:34:28 32 35.7 N 117 16.2 W 16.9   17 km (10 mi)  SW of San Diego, CA<br />
14377080  2.9  2008/06/25 12:29:06 32 14.9 N 115 19.7 W  6.0   49 km (31 mi)  SSE  of Calexico, CA<br />
14377092  2.4  2008/06/25 13:04:49 32 13.8 N 115 19.6 W  6.0   51 km (32 mi)  SSE  of Calexico, CA<br />
14377108  3.4  2008/06/25 13:24:56 32 12.9 N 115 18.9 W 28.4   53 km (33 mi)  SSE  of Calexico, CA<br />
14377112  2.3  2008/06/25 13:57:49 32 16.5 N 115 19.2 W  6.0   47 km (29 mi)  SSE  of Calexico, CA<br />
14377136  3.0  2008/06/25 15:15:33 32 12.3 N 115 18.2 W 17.1   54 km (34 mi)  SSE  of Calexico, CA<br />
14377140  2.4  2008/06/25 15:23:54 32 16.2 N 115 19.0 W  5.8   47 km (29 mi)  SSE  of Calexico, CA<br />
14377144  2.1  2008/06/25 15:42:37 32 16.3 N 115 19.4 W  6.0   47 km (29 mi)  SSE  of Calexico, CA<br />
14377180  3.7  2008/06/25 18:42:35 32 13.6 N 115 17.8 W 15.0   52 km (33 mi)  SSE  of Calexico, CA<br />
14377188  2.8  2008/06/25 19:00:25 32 12.0 N 115 20.2 W  6.0   54 km (34 mi)  SSE  of Calexico, CA<br />
14377212  2.1  2008/06/25 20:36:54 32 11.2 N 115 20.9 W  6.0   55 km (34 mi)  SSE  of Calexico, CA<br />
14377236  3.7  2008/06/25 21:03:59 32  6.8 N 115 15.6 W  6.0   66 km (41 mi)  SSE  of Calexico, CA<br />
14377256  2.1  2008/06/25 21:50:32 32 14.4 N 115 19.8 W  6.0   50 km (31 mi)  SSE  of Calexico, CA<br />
14377260  2.6  2008/06/25 22:26:10 32 13.1 N 115 19.4 W  6.0   52 km (33 mi)  SSE  of Calexico, CA<br />
14377276  2.0  2008/06/25 22:53:27 32 13.6 N 115 19.4 W  6.0   52 km (32 mi)  SSE  of Calexico, CA<br />
12335343  2.1  2008/06/26 00:55:34 32 13.6 N 115 19.9 W  6.0   52 km (32 mi)  SSE  of Calexico, CA<br />
14377320  2.1  2008/06/26 01:14:44 32 15.7 N 115 20.3 W  6.0   48 km (30 mi)  SSE  of Calexico, CA<br />
14377348  2.1  2008/06/26 05:08:34 32 14.9 N 115 18.4 W  7.0   50 km (31 mi)  SSE  of Calexico, CA<br />
14377352  2.1  2008/06/26 05:20:10 35 50.7 N 117 40.4 W  4.5   25 km (15 mi)  N of Ridgecrest, CA<br />
14377360  2.8  2008/06/26 06:23:44 32 12.6 N 115 19.6 W  5.9   53 km (33 mi)  SSE  of Calexico, CA<br />
14377376  2.2  2008/06/26 07:39:22 32 20.3 N 115 19.0 W 12.1   40 km (25 mi)  SSE  of Calexico, CA<br />
14377396  2.1  2008/06/26 09:42:41 32 17.1 N 115 21.0 W  7.0   45 km (28 mi)  SSE  of Calexico, CA<br />
14377500  2.1  2008/06/26 15:52:13 34  5.1 N 118 40.7 W 14.5    6 km ( 4 mi)  N of Malibu, CA </p>
	<p></font></p>
]]></content:encoded>
			<wfw:commentRSS>http://www.scsn.org/commentary/wp-commentsrss2.php?p=1872</wfw:commentRSS>
	</item>
		<item>
		<title>Weekly Seismicity Report - June 19, 2008</title>
		<link>http://www.scsn.org/commentary/?p=1871</link>
		<comments>http://www.scsn.org/commentary/?p=1871#comments</comments>
		<pubDate>Thu, 19 Jun 2008 16:11:33 +0000</pubDate>
		<dc:creator>Anthony Guarino</dc:creator>
		
	<category>Weekly</category>
		<guid>http://www.scsn.org/commentary/?p=1871</guid>
		<description><![CDATA[
Southern California Earthquakes in the Past Week
 
Anthony Guarino
Seismological Laboratory
Susan HoughU. S. Geological Survey
California Institute of Technology
June 19, 2008
 
This report covers the seven day period ending 17:00 on June 19, 2008. During this period we detected and analyzed 209 earthquakes.
The table below lists the quakes during the past week that were M2.0 or larger [...]]]></description>
			<content:encoded><![CDATA[	<p><a href="/commentary/images2005/20080613.gif"><img src="/commentary/images2005/20080613-thumb.gif" align="left"/></a><br />
<center><br />
<h4><i>Southern California Earthquakes in the Past Week</i></h4>
</center></p>
	<p><center><i><a href="http://www.gps.caltech.edu/~aguarino/">Anthony Guarino<br />
</a><a href="http://www.gps.caltech.edu/seismo">Seismological Laboratory</a></i><br />
<br /><i>Susan Hough<a href="http://pasadena.wr.usgs.gov">U. S. Geological Survey</a></i><br />
<br /><i>California Institute of Technology</i></p>
	<p><i>June 19, 2008</i></p>
</center></p>
	<p>This report covers the seven day period ending 17:00 on June 19, 2008. During this period we detected and analyzed 209 earthquakes.<br />
The table below lists the quakes during the past week that were M2.0 or larger in the central part of the coverage area. Times are local times; if you want Greenwich Mean Time, add 7 hrs to the Pacific Daylight Time or 8 hrs to the Pacific Standard Time listed.</p>
	<pre>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Mag. PST Date&nbsp;&nbsp; PST Time&nbsp; Lat.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Long.&nbsp;&nbsp;&nbsp; Depth&nbsp; Descriptive location
-------------------------------------------------------------------------------------------
</pre>
	<pre><font size=1>
14374816  2.0  2008/06/12 19:08:36 34 34.2 N 120 47.4 W  5.6   13 km ( 8 mi)  W of Pt. Arguello, CA
14374840  2.2  2008/06/13 08:41:12 33  8.5 N 115 43.8 W  0.5    9 km ( 6 mi)  WSW  of Obsidian Butte, CA
14374848  2.5  2008/06/13 09:13:09 34 45.3 N 120 22.0 W 10.1   15 km (10 mi)  NNE  of Lompoc, CA
14374924  2.9  2008/06/13 15:36:30 33  8.5 N 115 57.1 W 13.1   15 km (10 mi)  S of Salton City, CA
Felt around the Salton Sea area
14374980  2.5  2008/06/14 09:26:03 32 39.0 N 116  2.8 W 10.5   11 km ( 7 mi)  SSW  of Ocotillo, CA
14374988  2.8  2008/06/14 09:56:06 32 38.9 N 116  2.9 W  9.4   11 km ( 7 mi)  SSW  of Ocotillo, CA
Felt in Ocotillo
14375116  2.0  2008/06/15 00:14:37 33 56.5 N 118 56.3 W 13.6   11 km ( 7 mi)  S of Leo Carrillo State Beach, CA
14375248  2.0  2008/06/15 14:59:00 34  1.3 N 117 13.9 W 16.4    4 km ( 2 mi)  SE of Loma Linda, CA
14375272  2.6  2008/06/15 17:51:11 32  8.8 N 115 53.5 W  6.0   66 km (41 mi)  S of Ocotillo, CA
14375316  2.7  2008/06/16 00:36:57 33 10.4 N 115 39.0 W  1.8    1 km ( 1 mi)  WNW  of Obsidian Butte, CA
14375336  2.0  2008/06/16 02:06:57 32  9.5 N 115 52.1 W  6.0   65 km (41 mi)  S of Ocotillo, CA
14375340  2.1  2008/06/16 02:48:32 32  9.9 N 115 52.3 W  6.0   64 km (40 mi)  S of Ocotillo, CA
14375364  2.3  2008/06/16 05:57:41 32  6.2 N 115 52.6 W  6.0   71 km (44 mi)  S of Ocotillo, CA
14375384  2.3  2008/06/16 08:04:07 32 11.4 N 115 52.1 W  6.0   62 km (38 mi)  S of Ocotillo, CA
14375416  2.3  2008/06/16 11:14:40 35 50.7 N 117 40.8 W  3.9   25 km (15 mi)  N of Ridgecrest, CA
14375436  2.4  2008/06/16 12:40:44 34  2.4 N 116 26.0 W  9.1    9 km ( 5 mi)  S of Yucca Valley, CA
12334875  2.6  2008/06/16 12:41:01 32 38.7 N 116  2.7 W  8.2   11 km ( 7 mi)  SSW  of Ocotillo, CA
14375440  2.1  2008/06/16 12:47:46 34  2.7 N 116 26.1 W 11.3    8 km ( 5 mi)  S of Yucca Valley, CA
14375500  3.0  2008/06/16 18:25:08 35 22.3 N 118 39.2 W  5.6   24 km (15 mi)  NE of Arvin, CA
Felt in Arvin and surrounding area
14375532  2.8  2008/06/17 00:27:59 36 13.0 N 118 12.2 W  5.5   19 km (12 mi)  WSW  of Olancha, CA
14375832  2.1  2008/06/18 07:54:25 34  0.0 N 116 49.8 W 19.4    9 km ( 6 mi)  NNE  of Banning, CA
14375980  2.0  2008/06/19 00:04:01 34  4.1 N 118 16.5 W  7.8    1 km ( 1 mi)  N of MacArthur Park, CA
Felt in Los Angeles
	
</font></pre>
]]></content:encoded>
			<wfw:commentRSS>http://www.scsn.org/commentary/wp-commentsrss2.php?p=1871</wfw:commentRSS>
	</item>
		<item>
		<title>Weekly Seismicity Report - June 12, 2008</title>
		<link>http://www.scsn.org/commentary/?p=1870</link>
		<comments>http://www.scsn.org/commentary/?p=1870#comments</comments>
		<pubDate>Thu, 12 Jun 2008 16:03:57 +0000</pubDate>
		<dc:creator>Anthony Guarino</dc:creator>
		
	<category>Weekly</category>
		<guid>http://www.scsn.org/commentary/?p=1870</guid>
		<description><![CDATA[
Southern California Earthquakes in the Past Week
 
Anthony Guarino
Seismological Laboratory
Sue HoughU. S. Geological Survey
California Institute of Technology
June 12, 2008
 
This report covers the seven day period ending 17:00 on June 12, 2008. During this period we detected and analyzed 227 earthquakes.
The table below lists the quakes during the past week that were M2.0 or larger [...]]]></description>
			<content:encoded><![CDATA[	<p><a href="/commentary/images2005/20080606.gif"><img src="/commentary/images2005/20080606-thumb.gif" align="left"/></a><br />
<center><br />
<h4><i>Southern California Earthquakes in the Past Week</i></h4>
</center></p>
	<p><center><i><a href="http://www.gps.caltech.edu/~aguarino/">Anthony Guarino<br />
</a><a href="http://www.gps.caltech.edu/seismo">Seismological Laboratory</a></i><br />
<br /><i>Sue Hough<a href="http://pasadena.wr.usgs.gov">U. S. Geological Survey</a></i><br />
<br /><i>California Institute of Technology</i></p>
	<p><i>June 12, 2008</i></p>
</center></p>
	<p>This report covers the seven day period ending 17:00 on June 12, 2008. During this period we detected and analyzed 227 earthquakes.<br />
The table below lists the quakes during the past week that were M2.0 or larger in the central part of the coverage area. Times are local times; if you want Greenwich Mean Time, add 7 hrs to the Pacific Daylight Time or 8 hrs to the Pacific Standard Time listed.</p>
	<pre>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Mag. PST Date&nbsp;&nbsp; PST Time&nbsp; Lat.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Long.&nbsp;&nbsp;&nbsp; Depth&nbsp; Descriptive location
-------------------------------------------------------------------------------------------
</pre>
	<pre><font size=1>
10329817  2.7  2008/06/05 22:26:30 32 21.7 N 115 20.9 W  5.1   37 km (23 mi)  SSE  of Calexico, CA
10329825  2.0  2008/06/06 00:22:00 32 19.2 N 115 22.5 W  5.7   40 km (25 mi)  SSE  of Calexico, CA
10329901  2.3  2008/06/06 08:27:21 33  2.1 N 115 33.7 W 13.7    6 km ( 3 mi)  E of Westmorland, CA
10329973  2.4  2008/06/06 14:53:30 32 42.9 N 115 24.4 W 14.3   10 km ( 6 mi)  ENE  of Calexico, CA
10329977  2.5  2008/06/06 14:53:57 32 43.8 N 115 24.2 W 15.1   11 km ( 7 mi)  NE of Calexico, CA
10329989  2.5  2008/06/06 15:34:46 32  3.2 N 115 50.3 W  7.0   76 km (47 mi)  SSW  of Calexico, CA
12334747  2.5  2008/06/06 15:34:58 32  5.1 N 115 45.8 W  7.0   70 km (43 mi)  SSW  of Calexico, CA
10329997  2.3  2008/06/06 15:57:48 32  8.9 N 115 48.9 W  0.0   65 km (40 mi)  SSW  of Calexico, CA
10330021  2.1  2008/06/06 19:33:27 33 42.5 N 116 50.1 W 16.7   12 km ( 8 mi)  WSW  of Idyllwild, CA
10330117  2.0  2008/06/07 05:30:26 36  8.1 N 117 51.7 W  6.3   13 km ( 8 mi)  NE of Coso Junction, CA
10330241  2.4  2008/06/08 01:05:23 32  4.2 N 115 49.8 W  0.3   74 km (46 mi)  SSW  of Calexico, CA
10330301  2.9  2008/06/08 12:20:35 32  4.8 N 115 50.0 W  6.4   73 km (45 mi)  SSW  of Calexico, CA
10330305  3.2  2008/06/08 12:40:11 32  6.1 N 115 48.9 W  7.0   70 km (43 mi)  SSW  of Calexico, CA
10330433  2.3  2008/06/09 07:14:07 33 44.5 N 116  6.3 W  9.5   11 km ( 7 mi)  ENE  of Indio, CA
10330513  2.4  2008/06/09 17:50:22 34 10.7 N 117 33.9 W  4.8    8 km ( 5 mi)  NNE  of Rancho Cucamonga, CA
Felt in Rancho Cucamonga
10330593  2.7  2008/06/10 05:07:24 32  1.4 N 115 47.5 W  6.0   77 km (48 mi)  SSW  of Calexico, CA
10330613  2.4  2008/06/10 07:34:51 35 38.7 N 117 31.3 W  2.6   13 km ( 8 mi)  E of Ridgecrest, CA
10330741  2.6  2008/06/11 09:31:57 32  4.4 N 115 46.3 W  6.0   71 km (44 mi)  SSW  of Calexico, CA
10330737  2.2  2008/06/11 09:31:57 32  2.9 N 115 47.8 W  6.0   74 km (46 mi)  SSW  of Calexico, CA
10330793  2.1  2008/06/11 15:19:12 33 13.6 N 116  2.8 W 10.8   10 km ( 6 mi)  SW of Salton City, CA
14374720  2.2  2008/06/12 11:40:56 34  3.6 N 119 16.7 W 25.1   12 km ( 7 mi)  SW of Port Hueneme, CA
14374772  2.2  2008/06/12 16:33:50 34 10.4 N 117 34.2 W  7.0    8 km ( 5 mi)  NNE  of Rancho Cucamonga, CA 
	
</font></pre>
]]></content:encoded>
			<wfw:commentRSS>http://www.scsn.org/commentary/wp-commentsrss2.php?p=1870</wfw:commentRSS>
	</item>
		<item>
		<title>Weekly Seismicity Report - June 5</title>
		<link>http://www.scsn.org/commentary/?p=1869</link>
		<comments>http://www.scsn.org/commentary/?p=1869#comments</comments>
		<pubDate>Thu, 05 Jun 2008 16:36:29 +0000</pubDate>
		<dc:creator>Anthony Guarino</dc:creator>
		
	<category>Weekly</category>
		<guid>http://www.scsn.org/commentary/?p=1869</guid>
		<description><![CDATA[
Southern California Earthquakes in the Past Week
 
Anthony Guarino
 Seismological Laboratory
Sue Hough U. S. Geological Survey
California Institute of Technology
June 05, 2008
 
This report covers the seven day period ending 17:00 on June 05, 2008. During this period we detected and analyzed 387 earthquakes.
The table below lists the quakes during the past week that were M2.0 [...]]]></description>
			<content:encoded><![CDATA[	<p><a href="/commentary/images2005/20080606.gif"><img src="/commentary/images2005/20080606-thumb.gif" align="left"/></a><br />
<center><br />
<h4><i>Southern California Earthquakes in the Past Week</i></h4>
</center></p>
	<p><center><i><a href="http://www.gps.caltech.edu/~aguarino/">Anthony Guarino<br />
</a> <a href="http://www.gps.caltech.edu/seismo">Seismological Laboratory</a></i><br />
<br /><i>Sue Hough <a href="http://pasadena.wr.usgs.gov">U. S. Geological Survey</a></i><br />
<br /><i>California Institute of Technology</i></p>
	<p><i>June 05, 2008</i></p>
</center></p>
	<p>This report covers the seven day period ending 17:00 on June 05, 2008. During this period we detected and analyzed 387 earthquakes.<br />
The table below lists the quakes during the past week that were M2.0 or larger in the central part of the coverage area. Times are local times; if you want Greenwich Mean Time, add 7 hrs to the Pacific Daylight Time or 8 hrs to the Pacific Standard Time listed.</p>
	<pre>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Mag. PST Date&nbsp;&nbsp; PST Time&nbsp; Lat.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Long.&nbsp;&nbsp;&nbsp; Depth&nbsp; Descriptive location
-------------------------------------------------------------------------------------------
</pre>
	<pre><font size=1>
14371412  2.2  2008/05/30 08:50:03 33 37.5 N 115 58.1 W  8.1   11 km ( 7 mi)  NNW  of North Shore, CA
14371516  2.1  2008/05/30 18:40:40 33 46.6 N 118 37.9 W 13.0   19 km (12 mi)  W of Palos Verdes Point, CA
14371544  2.3  2008/05/31 03:04:09 33 28.6 N 117  6.6 W 12.7   16 km (10 mi)  NE of Fallbrook, CA
10100726  2.9  2008/06/01 21:37:52 33  2.1 N 115 33.5 W 14.1    6 km ( 4 mi)  E of Westmorland, CA
Felt in Westmorland and Brawley
14371900  2.6  2008/06/01 21:39:48 33  2.3 N 115 33.9 W 14.2    5 km ( 3 mi)  E of Westmorland, CA
14371904  2.0  2008/06/01 21:42:22 33  2.2 N 115 33.5 W 13.4    6 km ( 4 mi)  E of Westmorland, CA
14371908  2.8  2008/06/01 21:42:48 33  2.0 N 115 34.1 W 13.0    5 km ( 3 mi)  E of Westmorland, CA
14371916  2.0  2008/06/01 21:45:33 33  2.1 N 115 33.1 W 14.6    7 km ( 4 mi)  E of Westmorland, CA
