|
|||||||||||||||
![]()
Special reports will appear here after significant events in Southern California. A table of previous special reports can be found below.
Previous SCSN Special Reports
| Name/Location | Date | Magnitude | Link |
|---|---|---|---|
| Obsidian Butte Earthquake Swarm of August/September 2005 | 2005/09/01 | ML3.0 - ML4.6 | http://www.scsn.org/2005obsidianbutte.html |
| 2005 Yucaipa Earthquake 4 km (2 miles) NE of Yucaipa, CA | 2005/06/16 | Mw4.9 | http://www.scsn.org/2005yucaipa.html |
| 2005 Anza Earthquake 9 km (6 miles) ESE of Anza, CA | 2005/06/12 | Mw5.2 | http://www.scsn.org/2005anza.html |
| 2005 Wheeler Ridge Earthquake ( 22 km (13 miles) W of Wheeler Ridge, CA) | 2005/04/16 | ML 5.2 | http://www.scsn.org/2005wheeler.html |
| 2004 Mw5.0 Arvin Earthquake (17 miles N/E of Arvin, CA) | 2004/09/29 | Mw5.0 | http://www.cisn.org/special/evt.04.09.29/ |
| 2004 ML5.3 Offshore quake ( 44 miles WSW of Coronado, CA) | 2004/06/15 | ML 5.3 | http://www.cisn.org/special/evt.04.06.15/ |
2003 ML5.4 Big Bear Earthquake (3 miles N of Big Bear, CA) |
2003/02/22 | Mw5.4 | http://www.cisn.org/special/evt.03.02.22/ |
| 2002 ML4.6 Yorba Linda Earthquake ( 3 miles NE of Yorba Linda, CA) | 2002/09/03 | ML 4.6 | http://www.scsn.org/2002yorbalinda.html |
| 2002 ML5.7 Laguna Salada Earthquake ( 29 miles SSE of Calexico, CA) | 2002/02/22 | ML 5.7 | http://www.scsn.org/2002lagunasalada.html |
| 2002 ML4.2 Simi Valley Earthquake Sequence | 2002/01/28 | ML 4.2 | http://www.scsn.org/2002simi.html |
2001 ML3.7 Compton Earthquake |
2001/10/28 | ML3.7 | http://www.scsn.org/2001compton.html |
| 2001 ML5.1 Anza Earthquake | 2001/10/30 | ML 5.1 | http://www.scsn.org/2001anza.html |
2001 ML3.8 Alhambra Earthquake |
2001/05/25 | ML3.8 | http://www.scsn.org/2001alhambra.html |
1999 MW7.1 Hector Mine Earthquake |
2001/10/16 | MW7.1 | http://www.scsn.org/1999hectormine.html |
| 1998 ML4.9 Whiskey Springs Earthquake | 1998/10/26 | Mw4.9 | http://www.scsn.org/1998whiskey.html |
| 1998 ML4.5 Crafton Hills Earthquake | 1998/03/11 | ML 4.5 | http://www.scsn.org/1998crafton.html |
| 1998 ML5.2 Coso Junction Earthquake | 1998/03/06 | ML 5.2 | http://www.scsn.org/1998coso.html |
| 1998 ML3.8 Alhambra Earthquake | 1998/04/25 | ML 3.8 | http://www.scsn.org/1998alhambra.html |