Weekly Report Plots
Weekly Earthquake Numbers
The plot below shows the total number of earthquakes recorded per week (UTC) over the past two years below different magnitude thresholds. The number varies depending on the detection capabilities of the network and seismic activity levels. Swarms or aftershock sequences can cause spikes in the rate.
Weekly Earthquake Distribution
Select a week period to plot (weeks run Thursday to Thursday):
30 Aug 2024 to 06 Sep 2024
23 Aug 2024 to 30 Aug 2024
16 Aug 2024 to 23 Aug 2024
09 Aug 2024 to 16 Aug 2024
02 Aug 2024 to 09 Aug 2024
26 Jul 2024 to 02 Aug 2024
19 Jul 2024 to 26 Jul 2024
12 Jul 2024 to 19 Jul 2024
05 Jul 2024 to 12 Jul 2024
28 Jun 2024 to 05 Jul 2024
21 Jun 2024 to 28 Jun 2024
14 Jun 2024 to 21 Jun 2024
07 Jun 2024 to 14 Jun 2024
31 May 2024 to 07 Jun 2024
24 May 2024 to 31 May 2024
17 May 2024 to 24 May 2024
10 May 2024 to 17 May 2024
03 May 2024 to 10 May 2024
26 Apr 2024 to 03 May 2024
19 Apr 2024 to 26 Apr 2024
12 Apr 2024 to 19 Apr 2024
05 Apr 2024 to 12 Apr 2024
29 Mar 2024 to 05 Apr 2024
22 Mar 2024 to 29 Mar 2024
15 Mar 2024 to 22 Mar 2024
08 Mar 2024 to 15 Mar 2024
01 Mar 2024 to 08 Mar 2024
23 Feb 2024 to 01 Mar 2024
16 Feb 2024 to 23 Feb 2024
09 Feb 2024 to 16 Feb 2024
02 Feb 2024 to 09 Feb 2024
26 Jan 2024 to 02 Feb 2024
19 Jan 2024 to 26 Jan 2024
12 Jan 2024 to 19 Jan 2024
05 Jan 2024 to 12 Jan 2024
29 Dec 2023 to 05 Jan 2024
22 Dec 2023 to 29 Dec 2023
15 Dec 2023 to 22 Dec 2023
08 Dec 2023 to 15 Dec 2023
01 Dec 2023 to 08 Dec 2023
24 Nov 2023 to 01 Dec 2023
17 Nov 2023 to 24 Nov 2023
10 Nov 2023 to 17 Nov 2023
03 Nov 2023 to 10 Nov 2023
27 Oct 2023 to 03 Nov 2023
20 Oct 2023 to 27 Oct 2023
13 Oct 2023 to 20 Oct 2023
06 Oct 2023 to 13 Oct 2023
29 Sep 2023 to 06 Oct 2023
22 Sep 2023 to 29 Sep 2023
15 Sep 2023 to 22 Sep 2023
08 Sep 2023 to 15 Sep 2023
01 Sep 2023 to 08 Sep 2023
25 Aug 2023 to 01 Sep 2023
18 Aug 2023 to 25 Aug 2023
11 Aug 2023 to 18 Aug 2023
04 Aug 2023 to 11 Aug 2023
28 Jul 2023 to 04 Aug 2023
21 Jul 2023 to 28 Jul 2023
14 Jul 2023 to 21 Jul 2023
07 Jul 2023 to 14 Jul 2023
30 Jun 2023 to 07 Jul 2023
23 Jun 2023 to 30 Jun 2023
16 Jun 2023 to 23 Jun 2023
09 Jun 2023 to 16 Jun 2023
02 Jun 2023 to 09 Jun 2023
26 May 2023 to 02 Jun 2023
19 May 2023 to 26 May 2023
12 May 2023 to 19 May 2023
05 May 2023 to 12 May 2023
28 Apr 2023 to 05 May 2023
21 Apr 2023 to 28 Apr 2023
14 Apr 2023 to 21 Apr 2023
07 Apr 2023 to 14 Apr 2023
31 Mar 2023 to 07 Apr 2023
24 Mar 2023 to 31 Mar 2023
17 Mar 2023 to 24 Mar 2023
10 Mar 2023 to 17 Mar 2023
03 Mar 2023 to 10 Mar 2023
24 Feb 2023 to 03 Mar 2023
17 Feb 2023 to 24 Feb 2023
10 Feb 2023 to 17 Feb 2023
03 Feb 2023 to 10 Feb 2023
27 Jan 2023 to 03 Feb 2023
20 Jan 2023 to 27 Jan 2023
13 Jan 2023 to 20 Jan 2023
06 Jan 2023 to 13 Jan 2023
30 Dec 2022 to 06 Jan 2023
23 Dec 2022 to 30 Dec 2022
16 Dec 2022 to 23 Dec 2022
09 Dec 2022 to 16 Dec 2022
02 Dec 2022 to 09 Dec 2022
25 Nov 2022 to 02 Dec 2022
18 Nov 2022 to 25 Nov 2022
11 Nov 2022 to 18 Nov 2022
04 Nov 2022 to 11 Nov 2022
28 Oct 2022 to 04 Nov 2022
21 Oct 2022 to 28 Oct 2022
14 Oct 2022 to 21 Oct 2022
07 Oct 2022 to 14 Oct 2022
30 Sep 2022 to 07 Oct 2022
23 Sep 2022 to 30 Sep 2022
16 Sep 2022 to 23 Sep 2022
09 Sep 2022 to 16 Sep 2022
02 Sep 2022 to 09 Sep 2022
26 Aug 2022 to 02 Sep 2022
19 Aug 2022 to 26 Aug 2022
12 Aug 2022 to 19 Aug 2022
05 Aug 2022 to 12 Aug 2022
29 Jul 2022 to 05 Aug 2022
27 Jul 2022 to 03 Aug 2022
27 May 2022 to 03 Jun 2022
20 May 2022 to 27 May 2022
13 May 2022 to 20 May 2022
06 May 2022 to 13 May 2022
29 Apr 2022 to 06 May 2022
22 Apr 2022 to 29 Apr 2022
15 Apr 2022 to 22 Apr 2022
08 Apr 2022 to 15 Apr 2022
04 Apr 2022 to 11 Apr 2022
08 Mar 2022 to 15 Mar 2022
18 Feb 2022 to 25 Feb 2022
11 Feb 2022 to 18 Feb 2022
04 Feb 2022 to 11 Feb 2022
28 Jan 2022 to 04 Feb 2022
21 Jan 2022 to 28 Jan 2022
14 Jan 2022 to 21 Jan 2022
07 Jan 2022 to 14 Jan 2022
31 Dec 2021 to 07 Jan 2022
24 Dec 2021 to 31 Dec 2021
17 Dec 2021 to 24 Dec 2021
10 Dec 2021 to 17 Dec 2021
03 Dec 2021 to 10 Dec 2021
26 Nov 2021 to 03 Dec 2021
19 Nov 2021 to 26 Nov 2021
12 Nov 2021 to 19 Nov 2021
05 Nov 2021 to 12 Nov 2021
29 Oct 2021 to 05 Nov 2021
22 Oct 2021 to 29 Oct 2021
15 Oct 2021 to 22 Oct 2021
08 Oct 2021 to 15 Oct 2021
01 Oct 2021 to 08 Oct 2021
24 Sep 2021 to 01 Oct 2021
17 Sep 2021 to 24 Sep 2021
10 Sep 2021 to 17 Sep 2021
03 Sep 2021 to 10 Sep 2021
27 Aug 2021 to 03 Sep 2021
20 Aug 2021 to 27 Aug 2021
13 Aug 2021 to 20 Aug 2021
06 Aug 2021 to 13 Aug 2021
30 Jul 2021 to 06 Aug 2021
23 Jul 2021 to 30 Jul 2021
16 Jul 2021 to 23 Jul 2021
09 Jul 2021 to 16 Jul 2021
02 Jul 2021 to 09 Jul 2021
25 Jun 2021 to 02 Jul 2021
18 Jun 2021 to 25 Jun 2021
11 Jun 2021 to 18 Jun 2021
04 Jun 2021 to 11 Jun 2021
28 May 2021 to 04 Jun 2021
21 May 2021 to 28 May 2021
14 May 2021 to 21 May 2021
07 May 2021 to 14 May 2021
30 Apr 2021 to 07 May 2021
23 Apr 2021 to 30 Apr 2021
16 Apr 2021 to 23 Apr 2021
09 Apr 2021 to 16 Apr 2021
02 Apr 2021 to 09 Apr 2021
26 Mar 2021 to 02 Apr 2021
19 Mar 2021 to 26 Mar 2021
12 Mar 2021 to 19 Mar 2021
05 Mar 2021 to 12 Mar 2021
26 Feb 2021 to 05 Mar 2021
19 Feb 2021 to 26 Feb 2021
12 Feb 2021 to 19 Feb 2021
05 Feb 2021 to 12 Feb 2021
29 Jan 2021 to 05 Feb 2021
22 Jan 2021 to 29 Jan 2021
15 Jan 2021 to 22 Jan 2021
08 Jan 2021 to 15 Jan 2021
01 Jan 2021 to 08 Jan 2021
25 Dec 2020 to 01 Jan 2021
18 Dec 2020 to 25 Dec 2020
11 Dec 2020 to 18 Dec 2020
04 Dec 2020 to 11 Dec 2020
27 Nov 2020 to 04 Dec 2020
20 Nov 2020 to 27 Nov 2020
13 Nov 2020 to 20 Nov 2020
06 Nov 2020 to 13 Nov 2020
30 Oct 2020 to 06 Nov 2020
23 Oct 2020 to 30 Oct 2020
16 Oct 2020 to 23 Oct 2020
09 Oct 2020 to 16 Oct 2020
02 Oct 2020 to 09 Oct 2020
25 Sep 2020 to 02 Oct 2020
18 Sep 2020 to 25 Sep 2020
11 Sep 2020 to 18 Sep 2020
04 Sep 2020 to 11 Sep 2020
28 Aug 2020 to 04 Sep 2020
21 Aug 2020 to 28 Aug 2020
14 Aug 2020 to 21 Aug 2020
07 Aug 2020 to 14 Aug 2020
31 Jul 2020 to 07 Aug 2020
24 Jul 2020 to 31 Jul 2020
17 Jul 2020 to 24 Jul 2020
10 Jul 2020 to 17 Jul 2020
03 Jul 2020 to 10 Jul 2020
26 Jun 2020 to 03 Jul 2020
19 Jun 2020 to 26 Jun 2020
12 Jun 2020 to 19 Jun 2020
05 Jun 2020 to 12 Jun 2020
29 May 2020 to 05 Jun 2020
22 May 2020 to 29 May 2020
15 May 2020 to 22 May 2020
08 May 2020 to 15 May 2020
01 May 2020 to 08 May 2020
24 Apr 2020 to 01 May 2020
17 Apr 2020 to 24 Apr 2020
10 Apr 2020 to 17 Apr 2020
03 Apr 2020 to 10 Apr 2020
27 Mar 2020 to 03 Apr 2020
20 Mar 2020 to 27 Mar 2020
13 Mar 2020 to 20 Mar 2020
06 Mar 2020 to 13 Mar 2020
28 Feb 2020 to 06 Mar 2020
21 Feb 2020 to 28 Feb 2020
14 Feb 2020 to 21 Feb 2020
07 Feb 2020 to 14 Feb 2020
31 Jan 2020 to 07 Feb 2020
24 Jan 2020 to 31 Jan 2020
17 Jan 2020 to 24 Jan 2020
10 Jan 2020 to 17 Jan 2020
03 Jan 2020 to 10 Jan 2020
27 Dec 2019 to 03 Jan 2020
20 Dec 2019 to 27 Dec 2019
13 Dec 2019 to 20 Dec 2019
06 Dec 2019 to 13 Dec 2019
29 Nov 2019 to 06 Dec 2019
22 Nov 2019 to 29 Nov 2019
15 Nov 2019 to 22 Nov 2019
08 Nov 2019 to 15 Nov 2019
01 Nov 2019 to 08 Nov 2019
25 Oct 2019 to 01 Nov 2019
18 Oct 2019 to 25 Oct 2019
11 Oct 2019 to 18 Oct 2019
04 Oct 2019 to 11 Oct 2019
27 Sep 2019 to 04 Oct 2019
20 Sep 2019 to 27 Sep 2019
13 Sep 2019 to 20 Sep 2019
06 Sep 2019 to 13 Sep 2019
30 Aug 2019 to 06 Sep 2019
23 Aug 2019 to 30 Aug 2019
16 Aug 2019 to 23 Aug 2019
09 Aug 2019 to 16 Aug 2019
02 Aug 2019 to 09 Aug 2019
19 Jul 2019 to 26 Jul 2019
12 Jul 2019 to 19 Jul 2019
05 Jul 2019 to 12 Jul 2019
28 Jun 2019 to 05 Jul 2019
21 Jun 2019 to 28 Jun 2019
14 Jun 2019 to 21 Jun 2019
07 Jun 2019 to 14 Jun 2019
31 May 2019 to 07 Jun 2019
24 May 2019 to 31 May 2019
17 May 2019 to 24 May 2019
10 May 2019 to 17 May 2019
03 May 2019 to 10 May 2019
26 Apr 2019 to 03 May 2019
19 Apr 2019 to 26 Apr 2019
12 Apr 2019 to 19 Apr 2019
05 Apr 2019 to 12 Apr 2019
29 Mar 2019 to 05 Apr 2019
15 Mar 2019 to 22 Mar 2019
08 Mar 2019 to 15 Mar 2019
01 Mar 2019 to 08 Mar 2019
22 Feb 2019 to 01 Mar 2019
15 Feb 2019 to 22 Feb 2019
08 Feb 2019 to 15 Feb 2019
01 Feb 2019 to 08 Feb 2019
25 Jan 2019 to 01 Feb 2019
18 Jan 2019 to 25 Jan 2019
11 Jan 2019 to 18 Jan 2019
04 Jan 2019 to 11 Jan 2019
28 Dec 2018 to 04 Jan 2019
21 Dec 2018 to 28 Dec 2018
14 Dec 2018 to 21 Dec 2018
07 Dec 2018 to 14 Dec 2018
30 Nov 2018 to 07 Dec 2018
23 Nov 2018 to 30 Nov 2018
16 Nov 2018 to 23 Nov 2018
09 Nov 2018 to 16 Nov 2018
02 Nov 2018 to 09 Nov 2018
26 Oct 2018 to 02 Nov 2018
19 Oct 2018 to 26 Oct 2018
12 Oct 2018 to 19 Oct 2018
05 Oct 2018 to 12 Oct 2018
28 Sep 2018 to 05 Oct 2018
21 Sep 2018 to 28 Sep 2018
14 Sep 2018 to 21 Sep 2018
07 Sep 2018 to 14 Sep 2018
31 Aug 2018 to 07 Sep 2018
24 Aug 2018 to 31 Aug 2018
17 Aug 2018 to 24 Aug 2018
10 Aug 2018 to 17 Aug 2018
03 Aug 2018 to 10 Aug 2018
27 Jul 2018 to 03 Aug 2018
20 Jul 2018 to 27 Jul 2018
13 Jul 2018 to 20 Jul 2018
06 Jul 2018 to 13 Jul 2018
29 Jun 2018 to 06 Jul 2018
22 Jun 2018 to 29 Jun 2018
15 Jun 2018 to 22 Jun 2018
08 Jun 2018 to 15 Jun 2018
01 Jun 2018 to 08 Jun 2018
25 May 2018 to 01 Jun 2018
18 May 2018 to 25 May 2018
11 May 2018 to 18 May 2018
04 May 2018 to 11 May 2018
27 Apr 2018 to 04 May 2018
20 Apr 2018 to 27 Apr 2018
13 Apr 2018 to 20 Apr 2018
06 Apr 2018 to 13 Apr 2018
30 Mar 2018 to 06 Apr 2018
23 Mar 2018 to 30 Mar 2018
16 Mar 2018 to 23 Mar 2018
09 Mar 2018 to 16 Mar 2018
02 Mar 2018 to 09 Mar 2018
23 Feb 2018 to 02 Mar 2018
16 Feb 2018 to 23 Feb 2018
09 Feb 2018 to 16 Feb 2018
02 Feb 2018 to 09 Feb 2018
26 Jan 2018 to 02 Feb 2018
19 Jan 2018 to 26 Jan 2018
12 Jan 2018 to 19 Jan 2018
05 Jan 2018 to 12 Jan 2018
29 Dec 2017 to 05 Jan 2018
22 Dec 2017 to 29 Dec 2017
15 Dec 2017 to 22 Dec 2017
08 Dec 2017 to 15 Dec 2017
01 Dec 2017 to 08 Dec 2017
24 Nov 2017 to 01 Dec 2017
17 Nov 2017 to 24 Nov 2017
10 Nov 2017 to 17 Nov 2017
03 Nov 2017 to 10 Nov 2017
27 Oct 2017 to 03 Nov 2017
20 Oct 2017 to 27 Oct 2017
13 Oct 2017 to 20 Oct 2017
06 Oct 2017 to 13 Oct 2017
29 Sep 2017 to 06 Oct 2017
22 Sep 2017 to 29 Sep 2017
15 Sep 2017 to 22 Sep 2017
08 Sep 2017 to 15 Sep 2017
01 Sep 2017 to 08 Sep 2017
25 Aug 2017 to 01 Sep 2017
18 Aug 2017 to 25 Aug 2017
11 Aug 2017 to 18 Aug 2017
04 Aug 2017 to 11 Aug 2017
28 Jul 2017 to 04 Aug 2017
21 Jul 2017 to 28 Jul 2017
14 Jul 2017 to 21 Jul 2017
07 Jul 2017 to 14 Jul 2017
30 Jun 2017 to 07 Jul 2017
23 Jun 2017 to 30 Jun 2017
16 Jun 2017 to 23 Jun 2017
09 Jun 2017 to 16 Jun 2017
02 Jun 2017 to 09 Jun 2017
26 May 2017 to 02 Jun 2017
19 May 2017 to 26 May 2017
12 May 2017 to 19 May 2017
05 May 2017 to 12 May 2017
28 Apr 2017 to 05 May 2017
21 Apr 2017 to 28 Apr 2017
14 Apr 2017 to 21 Apr 2017
07 Apr 2017 to 14 Apr 2017
31 Mar 2017 to 07 Apr 2017
24 Mar 2017 to 31 Mar 2017
17 Mar 2017 to 24 Mar 2017
10 Mar 2017 to 17 Mar 2017
03 Mar 2017 to 10 Mar 2017
24 Feb 2017 to 03 Mar 2017
17 Feb 2017 to 24 Feb 2017
10 Feb 2017 to 17 Feb 2017
03 Feb 2017 to 10 Feb 2017
27 Jan 2017 to 03 Feb 2017
20 Jan 2017 to 27 Jan 2017
13 Jan 2017 to 20 Jan 2017
06 Jan 2017 to 13 Jan 2017
30 Dec 2016 to 06 Jan 2017
23 Dec 2016 to 30 Dec 2016
16 Dec 2016 to 23 Dec 2016
09 Dec 2016 to 16 Dec 2016
02 Dec 2016 to 09 Dec 2016
25 Nov 2016 to 02 Dec 2016
18 Nov 2016 to 25 Nov 2016
11 Nov 2016 to 18 Nov 2016
04 Nov 2016 to 11 Nov 2016
28 Oct 2016 to 04 Nov 2016
21 Oct 2016 to 28 Oct 2016
14 Oct 2016 to 21 Oct 2016
07 Oct 2016 to 14 Oct 2016
30 Sep 2016 to 07 Oct 2016
23 Sep 2016 to 30 Sep 2016
16 Sep 2016 to 23 Sep 2016
09 Sep 2016 to 16 Sep 2016
02 Sep 2016 to 09 Sep 2016
26 Aug 2016 to 02 Sep 2016
19 Aug 2016 to 26 Aug 2016
12 Aug 2016 to 19 Aug 2016
05 Aug 2016 to 12 Aug 2016
29 Jul 2016 to 05 Aug 2016
22 Jul 2016 to 29 Jul 2016
15 Jul 2016 to 22 Jul 2016
08 Jul 2016 to 15 Jul 2016
01 Jul 2016 to 08 Jul 2016
24 Jun 2016 to 01 Jul 2016
17 Jun 2016 to 24 Jun 2016
10 Jun 2016 to 17 Jun 2016
03 Jun 2016 to 10 Jun 2016
27 May 2016 to 03 Jun 2016
20 May 2016 to 27 May 2016
13 May 2016 to 20 May 2016
06 May 2016 to 13 May 2016
29 Apr 2016 to 06 May 2016
22 Apr 2016 to 29 Apr 2016
15 Apr 2016 to 22 Apr 2016
08 Apr 2016 to 15 Apr 2016
01 Apr 2016 to 08 Apr 2016
25 Mar 2016 to 01 Apr 2016
18 Mar 2016 to 25 Mar 2016
11 Mar 2016 to 18 Mar 2016
04 Mar 2016 to 11 Mar 2016
26 Feb 2016 to 04 Mar 2016
19 Feb 2016 to 26 Feb 2016
12 Feb 2016 to 19 Feb 2016
05 Feb 2016 to 12 Feb 2016
29 Jan 2016 to 05 Feb 2016
22 Jan 2016 to 29 Jan 2016
15 Jan 2016 to 22 Jan 2016
08 Jan 2016 to 15 Jan 2016
01 Jan 2016 to 08 Jan 2016
Use the map below to explore your selected week's earthquake activity in southern California. For further information, links will take you to the USGS page for each event. Events are color-scaled by the time they occurred (blue is early in the period, red is late) and size-scaled by their magnitude. Faults from the USGS recent fault database are shown as grey lines.
Weekly Earthquake Replay
Use the map below to replay your selected week's earthquake activity in southern California. Events are shown in 4-hour intervals, and are color- and size-scaled by the magnitude (blue is smallest, red is largest). Faults from the USGS recent fault database are shown as grey lines. N.B. loading a week with a high number of events may take some time to complete.